Client
Represented in 1 state by 15 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Beeson, Ann (Ms.) | Texas | 2018-01-01 | 2020-11-09 |
| Dunkelberg, Anne (Ms.) | Texas | 2018-01-01 | 2020-12-31 |
| Williams, Ashley Nicole (Ms.) | Texas | 2018-08-29 | 2021-05-07 |
| Villanueva, Chandra (Ms.) | Texas | 2018-01-01 | 2026-12-31 |
| De Luna-Castro, Eva (Ms.) | Texas | 2018-01-01 | 2020-12-31 |
| Groves, Garrett (Mr.) Groves, Garrett (Mr.) | Texas | 2018-01-01 | 2018-03-02 |
| Lewis, Jonathan (Mr.) | Texas | 2018-08-27 | 2020-12-31 |
| Rosen, Laura (Ms.) Rosen, Laura (Ms.) | Texas | 2018-01-01 | 2018-08-02 |
| Figueroa, Luis (Mr.) | Texas | 2018-08-17 | 2020-12-31 |
| Ibarra, Maria Elena (Ms.) | Texas | 2018-01-01 | 2020-12-31 |
| Villarreal, Maria Monica (Ms.) Villarreal, Maria Monica (Ms.) | Texas | 2018-01-01 | 2018-07-13 |
| McChesney, Melissa (Ms.) | Texas | 2018-01-01 | 2020-12-31 |
| Cooper, Rachel (Ms.) | Texas | 2019-01-01 | 2021-12-31 |
| Lavine, Richard (Mr.) | Texas | 2018-01-01 | 2020-12-31 |
| POGUE, STACEY | Texas | 2018-01-01 | 2020-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.