Client
Represented in 1 state by 7 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Tredway, Cade P. | Texas | 2025-01-10 | 2025-12-31 |
| Lucio III, Eduardo A. (The Honorable) | Texas | 2024-02-28 | 2026-12-31 |
| Graydon, Galt (Mr.) | Texas | 2024-02-28 | 2025-12-31 |
| Strama, Keith (Mr.) | Texas | 2024-02-28 | 2026-12-31 |
| Swan, Shannon Lea (Ms.) | Texas | 2024-02-28 | 2026-12-31 |
| Smith, Terral R. (Mr.) | Texas | 2019-01-01 | 2019-12-18 |
| Yarnell, William H. (Mr.) | Texas | 2018-04-17 | 2023-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.