Client
Represented in 1 state by 5 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Holzheauser, Craig (Mr.) | Texas | 2018-10-31 | 2020-12-31 |
| Hubert, Martin A. (The Honorable) | Texas | 2018-03-24 | 2020-12-31 |
| Holzheauser, Steve G. (Mr.) | Texas | 2019-01-09 | 2020-12-31 |
| Schauer, Timothy S. (Mr.) | Texas | 2019-01-10 | 2020-12-31 |
| Essalih, Tony (Mr.) | Texas | 2018-06-14 | 2019-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.