Client
Represented in 1 state by 7 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Gregg, Aaron Cole (Mr.) | Texas | 2021-10-14 | 2021-10-01 |
| McDaniel, Demetrius (Mr.) | Texas | 2020-04-03 | 2022-03-20 |
| Brown, Jay P. (Mr.) | Texas | 2022-11-15 | 2024-12-31 |
| Kennard, Karen M. (Ms.) | Texas | 2020-04-03 | 2022-03-20 |
| Cavazos, Sergio M. (Mr.) | Texas | 2022-02-20 | 2022-03-20 |
| Stern, William Carter (Mr.) | Texas | 2023-03-03 | 2025-01-05 |
| Diaz, Yariel | Texas | 2023-04-07 | 2025-01-05 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.