Client
Represented in 1 state by 7 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| DeBerry, Drew (Mr.) | Texas | 2021-01-22 | 2026-12-31 |
| Macksood, Greg (Mr.) | Texas | 2021-01-22 | 2026-12-31 |
| Anderson, Lisa K. (Ms.) | Texas | 2018-01-30 | 2021-12-31 |
| Leibold, Rachel A. | Texas | 2023-10-25 | 2026-12-31 |
| Golemon, Ronald Kinnan (Mr.) | Texas | 2018-01-30 | 2021-12-31 |
| Poinsett, Royce Pabst (Mr.) | Texas | 2026-07-06 | 2026-12-31 |
| Carter, Theodore (Mr.) | Texas | 2018-01-11 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.