Client
Represented in 1 state by 8 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Devon, Alexandria (Ms.) | Texas | 2019-02-27 | 2019-11-11 |
| Stingley, Andrea (Ms.) | Texas | 2019-02-26 | 2019-12-19 |
| McGarah, Carol (Ms.) | Texas | 2019-02-26 | 2019-12-31 |
| Smith, Jacob (Mr.) | Texas | 2019-02-13 | 2019-09-10 |
| Rodriguez, Micah Anthony (Mr.) | Texas | 2019-02-27 | 2019-12-31 |
| Kelley, Russell T. (Mr.) | Texas | 2019-02-26 | 2019-12-31 |
| Sachde, Sara (Ms.) | Texas | 2019-02-26 | 2019-12-31 |
| Mendoza, Victor F. (Mr.) | Texas | 2019-02-27 | 2019-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.