Client
Represented in 4 states by 18 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Citron, Aaron Craig | Colorado | 2013-09-01 | current |
| DeGolia, Alexander | Colorado | 2023-01-01 | current |
| Grossman, Dan | Colorado | 2014-03-01 | current |
| Paranhos, Elizabeth | Colorado | 2018-04-01 | current |
| Freestone Strategies | Colorado | 2014-01-01 | current |
| Headwaters Strategies | Colorado | 2015-01-15 | current |
| Kaplan Kirsch LLP | Colorado | 2018-07-01 | current |
| Schneer, Katherine Evelyn | Colorado | 2024-02-01 | current |
| Gu, Nini Weijin | Colorado | 2023-07-01 | current |
| Harrison, Paul | Colorado | 2014-03-01 | current |
| GINA GOINGS | Louisiana | — | current |
| SUCHITRA SATPATHI | Louisiana | — | current |
| ENVIRONMENTAL DEFENSE ACTION FUND | New York | 2018-10-01 | 2024-12-31 |
| Gary E Smith, Jr. | Ohio | — | current |
| Jay O'Bryant | Ohio | — | current |
| Josh Rubin | Ohio | — | current |
| Richard Munson | Ohio | — | current |
| Tracy E Sabetta | Ohio | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.