Client
Represented in 1 state by 18 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Posson, Amanda E. Posson, Amanda E. | Texas | 2022-10-14 | 2022-12-31 |
| O'Connor, Amber M. (Dr.) | Texas | 2025-01-01 | 2026-12-31 |
| Dunkelberg, Anne (Ms.) | Texas | 2022-01-01 | 2023-12-31 |
| Taylor, Brittney (Ms.) | Texas | 2023-09-12 | 2024-12-31 |
| Hills, Curtis D. (Mr.) | Texas | 2022-01-14 | 2023-12-31 |
| Puente, Jaime R. (Mr.) | Texas | 2021-10-06 | 2026-12-31 |
| Dwyer, John-Charles J. (Mr.) | Texas | 2025-03-26 | 2025-12-16 |
| Malagon, Jonathan (Mr.) | Texas | 2023-01-01 | 2024-08-05 |
| Martinez, Karla (Ms.) | Texas | 2021-10-08 | 2024-12-31 |
| Clarida, Kimberly Danielle (Ms.) | Texas | 2023-01-09 | 2024-07-19 |
| Figueroa, Luis (Mr.) | Texas | 2024-01-01 | 2026-12-31 |
| Bono, Marisa (Ms.) | Texas | 2021-07-10 | 2025-12-31 |
| McChesney, Melissa (Ms.) | Texas | 2021-01-01 | 2021-05-12 |
| Cooper, Rachel (Ms.) | Texas | 2022-01-01 | 2024-07-29 |
| Cervantes, Samuel E. (Mr.) | Texas | 2023-06-23 | 2024-09-26 |
| Halbrook, Shannon D. (Mr.) | Texas | 2023-02-27 | 2026-12-31 |
| Korgel, Skyler (Mr.) | Texas | 2021-10-08 | 2022-12-21 |
| POGUE, STACEY | Texas | 2022-01-01 | 2024-01-22 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.