Client
Represented in 2 states by 10 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Alex T Eaton | Missouri | — | current |
| Daniel R. Pfeifer | Missouri | — | current |
| David Willis | Missouri | — | current |
| Rebecca Lohmann | Missouri | — | current |
| Billodeau, Allison (Mrs.) | Texas | 2022-01-05 | 2026-12-31 |
| Butler, Carley (Ms.) | Texas | 2019-01-08 | 2020-12-31 |
| Hodge, Daniel (Mr.) | Texas | 2022-01-04 | 2026-12-31 |
| Thoman, Esme Elisabeth (Ms.) | Texas | 2019-01-08 | 2020-12-31 |
| Seeber V, Joseph O. (Mr.) | Texas | 2021-02-23 | 2021-10-31 |
| Rove, Karen (Mrs.) | Texas | 2021-02-23 | 2022-03-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.