Client
Represented in 1 state by 8 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Beard, Amy C. (Ms.) | Texas | 2022-01-26 | 2023-06-30 |
| Perkins, Arthur V. (Mr.) | Texas | 2020-02-05 | 2022-12-31 |
| Chick, Craig Preston (Mr.) | Texas | 2020-02-04 | 2024-04-10 |
| Cabrales, David (Mr.) | Texas | 2021-01-22 | 2026-12-31 |
| Sepehri, John (Mr.) | Texas | 2021-01-22 | 2026-12-31 |
| Yelkin, Kimberly A. (Ms.) | Texas | 2021-01-22 | 2022-12-31 |
| Beaird, Nanette K. (Ms.) | Texas | 2021-02-12 | 2021-12-31 |
| JOHNSON, ROBERT K | Texas | 2021-01-22 | 2023-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.