Client
Represented in 1 state by 5 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Keefer, Andrew (Mr.) | Texas | 2019-01-26 | 2023-03-20 |
| Aghamalian, Brandon Todd (Mr.) | Texas | 2018-01-17 | 2026-12-31 |
| Seidlits Jr., Curtis L. | Texas | 2019-01-11 | 2026-12-31 |
| Schwertner Jr., Darwin Ray (Mr.) | Texas | 2018-01-17 | 2021-12-31 |
| Carr, Snapper L. (Mr.) | Texas | 2018-01-17 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.