Client
Represented in 1 state by 8 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Amanda Martin | Texas | 2024-11-08 | 2025-10-02 |
| Huberty, Dan (The Honorable) | Texas | 2024-06-13 | 2026-12-31 |
| Averitt, Ginger (Mrs.) | Texas | 2024-06-13 | 2024-12-31 |
| Murray, Ginger (Ms.) | Texas | 2025-01-14 | 2026-12-31 |
| Smith, Kentsey (Ms.) | Texas | 2024-06-13 | 2024-12-31 |
| Smith Gomez, Kentsey (Ms.) | Texas | 2025-01-17 | 2026-12-31 |
| Williams, Mark E. (Mr.) | Texas | 2024-11-12 | 2025-10-02 |
| Williams, Thomas D. (Mr.) | Texas | 2024-11-07 | 2025-10-02 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.