Client
Represented in 1 state by 13 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Chick, Craig Preston (Mr.) | Texas | 2018-04-10 | 2023-12-31 |
| Brown, Crystal (Mrs.) | Texas | 2019-01-02 | 2020-12-31 |
| Ford, Crystal (Ms.) | Texas | 2018-01-08 | 2018-12-31 |
| Block, Edward H. (Mr.) | Texas | 2018-01-10 | 2018-12-31 |
| Pate, Gardner (Mr.) | Texas | 2018-02-01 | 2018-11-15 |
| Sepehri, John (Mr.) | Texas | 2022-01-26 | 2023-12-31 |
| Yelkin, Kimberly A. (Ms.) | Texas | 2018-01-10 | 2022-12-31 |
| Vane, Mark (Mr.) | Texas | 2018-01-10 | 2018-04-17 |
| Beaird, Nanette K. (Ms.) | Texas | 2018-01-10 | 2018-12-31 |
| Partida, Neftali (Mr.) | Texas | 2018-01-12 | 2025-12-31 |
| Miller, Robert D. (Mr.) | Texas | 2018-01-10 | 2025-12-31 |
| Poinsett, Royce Pabst (Mr.) | Texas | 2018-01-10 | 2018-02-26 |
| Lacy, Sarah (Ms.) | Texas | 2018-01-10 | 2020-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.