Client
Represented in 1 state by 6 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Flores, Alicia M. (Ms.) | Texas | 2026-01-19 | 2026-12-31 |
| McGarah, Carol (Ms.) | Texas | 2026-01-20 | 2026-12-31 |
| Norton, Duncan C. (Mr.) | Texas | 2026-01-21 | 2026-12-31 |
| Kelly, Lynn (Ms.) | Texas | 2026-01-22 | 2026-12-31 |
| Kelley, Russell T. (Mr.) | Texas | 2026-01-19 | 2026-12-31 |
| Sachde, Sara (Ms.) | Texas | 2026-01-19 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.