Client
Represented in 5 states by 13 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Chiang, Amy | Colorado | 2019-05-16 | current |
| Olson, Jessica | Colorado | 2019-05-16 | current |
| Omey, Samantha Omey, Samantha | Colorado | 2011-01-24 | current |
| Schlegel & Associates | Colorado | 2017-03-01 | current |
| Humphrey, Hubert (Buck) H | Minnesota | — | current |
| Hill, Todd A | Minnesota | — | current |
| Omey, Samantha | North Dakota | — | current |
| SCOTT SCHROEDER | North Dakota | — | current |
| Catalyst Government Relations, LLC | New York | 2025-02-01 | 2026-12-31 |
| E3COMMUNICATIONS | New York | 2019-02-01 | 2021-12-31 |
| HONEYWELL INTERNATIONAL, INC. | New York | 2019-01-01 | 2026-12-31 |
| OSTROFF ASSOCIATES, INC. | New York | 2018-09-09 | 2022-09-30 |
| Daniel G Hilson | Ohio | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.