Client
Represented in 1 state by 13 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Myers, Ashley L. (Ms.) | Texas | 2020-01-31 | 2022-12-31 |
| Holzheauser, Craig (Mr.) | Texas | 2022-01-16 | 2023-12-31 |
| Brown, Crystal (Mrs.) | Texas | 2022-08-08 | 2026-12-31 |
| Bemporad, David (Mr.) | Texas | 2019-02-01 | 2019-06-10 |
| McEwan, Jennifer (Mrs.) | Texas | 2019-01-30 | 2021-08-31 |
| Jim Grace | Texas | 2019-01-21 | 2022-12-31 |
| Murphy, Kaitlyn Paige (Ms.) | Texas | 2024-06-17 | 2026-12-31 |
| Wendler, Lara (Ms.) | Texas | 2024-10-07 | 2026-12-31 |
| Partida, Neftali (Mr.) | Texas | 2022-07-29 | 2026-08-11 |
| Shuvalov, Peter K. (Mr.) | Texas | 2025-01-27 | 2026-12-31 |
| Miller, Robert D. (Mr.) | Texas | 2022-07-29 | 2026-12-31 |
| Chavez, Rozzane Andrea (Ms.) | Texas | 2019-01-21 | 2022-12-31 |
| Lacy, Sarah (Ms.) | Texas | 2022-08-23 | 2023-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.