Client
Represented in 1 state by 6 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Arnold, Jim (Mr.) | Texas | 2025-10-08 | 2025-12-31 |
| Kuhlmann, Kate (Ms.) | Texas | 2022-05-26 | 2025-11-24 |
| Clark, Mark R. (Mr.) | Texas | 2022-11-18 | 2025-11-24 |
| Motiwala, Rea I. (Ms.) | Texas | 2025-10-08 | 2025-12-31 |
| MacFarlan, Tori | Texas | 2025-03-27 | 2025-09-30 |
| William Miller | Texas | 2022-05-26 | 2025-11-24 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.