Client
Represented in 1 state by 10 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Marquez, Brandy Marty (Mrs.) | Texas | 2026-02-13 | 2026-12-31 |
| Clements, Doug (Mr.) | Texas | 2026-02-13 | 2026-12-31 |
| Marquez, Enrique (Mr.) | Texas | 2026-02-13 | 2026-12-31 |
| Graydon, Galt (Mr.) | Texas | 2018-01-03 | 2021-07-09 |
| Loftis Jr., Harry Lee (Mr.) | Texas | 2018-01-04 | 2023-08-07 |
| Douglas, Jill Gibson (Ms.) | Texas | 2018-01-22 | 2021-06-30 |
| Gibson, Machree Garrett (Mrs.) | Texas | 2018-01-03 | 2021-07-09 |
| Woltersdorf, Paytyn A. (Ms.) | Texas | 2026-02-13 | 2026-12-31 |
| Ellmer, Regan M. (Mr.) | Texas | 2021-08-26 | 2025-12-31 |
| Swan, Shannon Lea (Ms.) | Texas | 2018-01-03 | 2021-07-09 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.