Client
Represented in 1 state by 7 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Pearson, Dan (Mr.) | Texas | 2021-01-03 | 2024-12-31 |
| Oswald, J. William (Mr.) | Texas | 2021-01-01 | 2025-02-28 |
| LeBas, James (Mr.) | Texas | 2021-01-13 | 2023-12-31 |
| Howard, Jay (Mr.) | Texas | 2021-01-03 | 2026-12-31 |
| Wood, Robert B. (Mr.) | Texas | 2025-02-19 | 2026-12-31 |
| Joyce, Shana (Mrs.) | Texas | 2025-01-28 | 2026-12-31 |
| Pearson, Shea D (Mr.) | Texas | 2024-03-14 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.