Client
Represented in 1 state by 10 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Blakemore, Allen E. (Mr.) | Texas | 2023-01-16 | 2023-12-31 |
| Melson Jr., Benjamin B. (Mr.) | Texas | 2023-02-14 | 2023-12-31 |
| Haney, Casey (Mr.) | Texas | 2023-01-13 | 2023-12-31 |
| Huberty, Dan (The Honorable) | Texas | 2023-02-14 | 2023-12-31 |
| Casey, Daniel T. (Mr.) | Texas | 2023-02-14 | 2023-12-31 |
| Lee Jr., Gerald W. (Mr.) | Texas | 2023-01-09 | 2023-09-05 |
| Averitt, Ginger (Mrs.) | Texas | 2023-02-14 | 2023-12-31 |
| Keffer, James L. (The Honorable) | Texas | 2023-01-05 | 2023-12-31 |
| Lopez, Leonardo (Mr.) | Texas | 2023-02-14 | 2023-12-31 |
| Van de Putte, Leticia (The Honorable) | Texas | 2022-12-07 | 2023-09-05 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.