Client
Represented in 1 state by 18 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| AL OBEREMBT | North Dakota | — | current |
| BRETT OEMICHEN | North Dakota | — | current |
| CAL THORSON | North Dakota | — | current |
| CHAD FIEDLER | North Dakota | — | current |
| DEMPSEY REIN | North Dakota | — | current |
| DENIS TWEED | North Dakota | — | current |
| GARY KNUTSON | North Dakota | — | current |
| IVAN WILLIAMS | North Dakota | — | current |
| JOE KILLORAN | North Dakota | — | current |
| MARC TAYLOR | North Dakota | — | current |
| MARK DOOLEY | North Dakota | — | current |
| MIKE LARSON | North Dakota | — | current |
| RYAN MCGLYNN | North Dakota | — | current |
| Spencer Wagner | North Dakota | — | current |
| TIMOTHY RADERMACHER | North Dakota | — | current |
| TROY BASSINGTHWAITE | North Dakota | — | current |
| WAYNE CHRIST | North Dakota | — | current |
| WILLIAM HUNT | North Dakota | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.