Client
Represented in 1 state by 13 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| ALBERT WOLF | North Dakota | — | current |
| BONNIE STAIGER | North Dakota | — | current |
| DAVID SERRANO | North Dakota | — | current |
| DONALD BARSNESS | North Dakota | — | current |
| DOUGLAS LARSON | North Dakota | — | current |
| GORDON ROSBY | North Dakota | — | current |
| HARLAN ORMBRECK | North Dakota | — | current |
| JACK MCDONALD | North Dakota | — | current |
| JOSEPH LARRIVEE | North Dakota | — | current |
| LONNIE LOFFEN | North Dakota | — | current |
| MICHAEL DUFFY | North Dakota | — | current |
| ODIN DAHL | North Dakota | — | current |
| RICK ZUMBRUNNEN | North Dakota | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.