Client
Represented in 1 state by 13 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Adam Hohman | North Dakota | — | current |
| BILLIE MADLER | North Dakota | — | current |
| CALVIN ROLFSON | North Dakota | — | current |
| CHERYL RISING | North Dakota | — | current |
| GWEN WITZEL | North Dakota | — | current |
| JENNA HERMAN | North Dakota | — | current |
| JULIE FEDORCHAK | North Dakota | — | current |
| Kerri Benning | North Dakota | — | current |
| KRIS REISNOUR | North Dakota | — | current |
| KRISTIE TODD | North Dakota | — | current |
| Paula Moch | North Dakota | — | current |
| TARA BRANDNER | North Dakota | — | current |
| Terry Effertz | North Dakota | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.