Client
Represented in 1 state by 53 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Beard, Amy C. (Ms.) | Texas | 2019-01-11 | 2023-06-30 |
| Bresnen, Amy (Ms.) | Texas | 2019-03-08 | 2019-12-31 |
| GRAHAM, ANDREW Stewart | Texas | 2024-04-12 | 2026-12-31 |
| Clark, Anthony T. (Mr.) | Texas | 2019-03-29 | 2019-12-31 |
| Ashley Malone | Texas | 2023-01-30 | 2024-12-31 |
| Warren, Autry L. (Mr.) | Texas | 2018-01-01 | 2024-07-01 |
| Beene, Avery W. (Ms.) | Texas | 2025-01-03 | 2026-12-31 |
| Cornwell, Beverly C. | Texas | 2025-01-01 | 2026-12-31 |
| Lloyd, Brian H. (Mr.) | Texas | 2023-03-01 | 2026-12-31 |
| Hughes, Christopher (Mr.) | Texas | 2018-02-22 | 2025-12-31 |
| Reid, Courtney (Ms.) | Texas | 2019-01-07 | 2019-09-06 |
| Chick, Craig Preston (Mr.) | Texas | 2018-02-12 | 2026-12-31 |
| Cain, David H. (Mr.) | Texas | 2019-01-21 | 2026-12-31 |
| White, David M. (Mr.) | Texas | 2018-01-30 | 2026-12-31 |
| Clevenger, Don J. (Mr.) Clevenger, Don J. (Mr.) | Texas | 2018-01-01 | 2018-12-31 |
| Lucio III, Eduardo A. (The Honorable) | Texas | 2022-05-12 | 2022-05-19 |
| Jones, Elizabeth B. (Ms.) | Texas | 2018-01-01 | 2026-12-31 |
| White, Elizabeth L. (Mrs.) | Texas | 2024-11-18 | 2024-12-31 |
| Nye Jr., Erle Allen (Mr.) Nye Jr., Erle Allen (Mr.) | Texas | 2018-01-18 | 2018-12-31 |
| Massingill, Gavin L. (Mr.) | Texas | 2018-01-10 | 2026-12-31 |
| Velasquez, Ivan (Mr.) | Texas | 2018-06-11 | 2026-12-31 |
| Greer, James A. (Mr.) | Texas | 2018-01-01 | 2025-12-31 |
| Laney, James E. (Mr.) | Texas | 2018-01-01 | 2026-12-31 |
| Parker, James P. (Mr.) | Texas | 2023-08-10 | 2024-12-31 |
| Saenz, Jennifer (Mr.) | Texas | 2021-05-24 | 2023-12-31 |
| Kim, Johanna E. (Ms.) | Texas | 2023-01-10 | 2024-10-31 |
| Self, John W. (Mr.) | Texas | 2018-01-04 | 2020-09-09 |
| Sherburne, Jon Michael (Mr.) | Texas | 2018-01-01 | 2023-12-31 |
| Kevin Hill | Texas | 2018-08-29 | 2026-12-31 |
| Cox, Krista (Mrs.) | Texas | 2020-10-02 | 2026-12-31 |
| Harmon, Kristen (Mrs.) | Texas | 2018-01-16 | 2018-09-30 |
| Campos, Lorena I. (Ms.) | Texas | 2019-02-11 | 2026-12-31 |
| Malone, Mark (Mr.) | Texas | 2018-01-11 | 2026-12-31 |
| Henson, Martha (Ms.) | Texas | 2018-01-01 | 2026-12-31 |
| Henry, Matthew C. (Mr.) | Texas | 2018-10-10 | 2026-12-31 |
| Sampson, Michael Chance (Mr.) | Texas | 2021-02-03 | 2026-12-31 |
| Toomey, Michael (Mr.) | Texas | 2019-03-11 | 2019-10-22 |
| Carr, Mindy (Ms.) | Texas | 2018-01-01 | 2026-12-31 |
| Ellmer, Mindy R. (Ms.) | Texas | 2018-01-15 | 2026-12-31 |
| Robles, Paige N. | Texas | 2026-09-08 | 2026-12-31 |
| Blanton, Paul M. (Mr.) | Texas | 2018-01-18 | 2018-12-31 |
| Liendo, Raul G. (Mr.) | Texas | 2018-01-04 | 2026-12-31 |
| Hinkle, Ron (Mr.) | Texas | 2018-01-02 | 2018-12-31 |
| Southers, Stanley R. (Mr.) | Texas | 2018-01-01 | 2026-12-31 |
| Bresnen, Steve (Mr.) | Texas | 2019-03-08 | 2019-12-31 |
| Greene, Suzan L. (Ms.) | Texas | 2019-01-31 | 2023-12-31 |
| Woodruff, Taylor (Mr.) Woodruff, Taylor (Mr.) | Texas | 2018-01-01 | 2018-06-11 |
| Oney, Thomas E. (Mr.) | Texas | 2026-08-17 | 2026-12-31 |
| Quinn, Timothy Michael (Mr.) | Texas | 2018-01-01 | 2019-12-31 |
| Trimble, Tom M. (Mr.) Trimble, Tom M. (Mr.) | Texas | 2023-02-28 | 2023-12-31 |
| Jordan, Walter E. (Mr.) | Texas | 2018-01-04 | 2026-12-31 |
| Phenix, William G. (Mr.) | Texas | 2018-01-19 | 2026-12-31 |
| Temple, William L. (Mr.) | Texas | 2020-11-06 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.