Client
Represented in 1 state by 14 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Gregg, Aaron Cole (Mr.) | Texas | 2018-01-19 | 2019-12-31 |
| Simmons, Carrie (Ms.) | Texas | 2018-01-29 | 2026-12-31 |
| Brown, Crystal (Mrs.) | Texas | 2019-01-02 | 2019-03-19 |
| Ford, Crystal (Ms.) | Texas | 2018-01-08 | 2018-12-31 |
| McDaniel, Demetrius (Mr.) | Texas | 2018-01-18 | 2019-12-31 |
| Crownover, Elizabeth Lee | Texas | 2023-03-08 | 2025-12-31 |
| Pate, Gardner (Mr.) | Texas | 2018-02-01 | 2018-05-25 |
| Saitas, Jeffrey Anthony (Mr.) | Texas | 2018-01-02 | 2026-12-31 |
| Philips, Jerry (Mr.) | Texas | 2019-06-10 | 2019-12-31 |
| Meachum, Kurt (Mr.) | Texas | 2019-05-23 | 2019-12-31 |
| Toomey, Michael (Mr.) | Texas | 2018-02-06 | 2026-12-31 |
| Partida, Neftali (Mr.) | Texas | 2018-01-12 | 2019-03-19 |
| Miller, Robert D. (Mr.) | Texas | 2018-01-10 | 2019-03-18 |
| Lacy, Sarah (Ms.) | Texas | 2018-01-10 | 2019-03-19 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.