Client
Represented in 1 state by 8 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Saegert, Carolyn Merchan (Ms.) | Texas | 2023-01-23 | 2026-12-31 |
| Morse, Catherine (Mrs.) Morse, Catherine (Mrs.) | Texas | 2018-04-10 | 2018-12-31 |
| Nichols, Colby Reed (Mr.) | Texas | 2023-01-12 | 2026-12-31 |
| Harris, Dana (Ms.) | Texas | 2021-09-19 | 2026-12-31 |
| Montgomery, Elizabeth R. (Mrs.) | Texas | 2025-03-07 | 2025-12-31 |
| Mathis, James W. (Mr.) | Texas | 2023-01-11 | 2026-12-31 |
| Ancira Jr., Jesse (Mr.) | Texas | 2023-01-12 | 2026-12-31 |
| Valenzuela, Joe D. (Mr.) | Texas | 2023-01-12 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.