Client
Represented in 1 state by 11 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Blakemore, Allen E. (Mr.) | Texas | 2023-01-13 | 2026-03-02 |
| Dishaw, Avery B. (Ms.) | Texas | 2025-03-20 | 2025-12-31 |
| Haney, Casey (Mr.) | Texas | 2023-01-13 | 2025-12-31 |
| Enoch, Craig T. (Mr.) | Texas | 2023-04-10 | 2023-12-31 |
| McDaniel, Demetrius (Mr.) | Texas | 2023-01-08 | 2023-12-31 |
| Denise Davis | Texas | 2023-01-11 | 2024-12-31 |
| DeBerry, Drew (Mr.) | Texas | 2023-01-30 | 2024-02-12 |
| Lawson, Drew (Mr.) | Texas | 2022-01-11 | 2023-12-31 |
| Macksood, Greg (Mr.) | Texas | 2023-01-30 | 2024-02-12 |
| Leibold, Rachel A. | Texas | 2023-10-25 | 2024-02-12 |
| Cavazos, Sergio M. (Mr.) | Texas | 2023-01-08 | 2023-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.