Client
Represented in 1 state by 10 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| White, David M. (Mr.) | Texas | 2018-08-01 | 2021-08-07 |
| Griffin, Elliott (Mr.) | Texas | 2019-01-11 | 2021-07-31 |
| SHANNON, FRED | Texas | 2018-08-08 | 2019-12-31 |
| Smith, Jacob (Mr.) | Texas | 2019-04-15 | 2019-09-10 |
| Browning, Jessica (Ms.) | Texas | 2019-01-08 | 2019-12-31 |
| Spreen, Lauren (Mrs.) | Texas | 2019-01-31 | 2019-09-23 |
| Loya, Lee (Mr.) | Texas | 2021-01-25 | 2021-08-07 |
| JOHNSON, MICHAEL T | Texas | 2019-01-24 | 2020-12-31 |
| Norris, Tyler (Mr.) | Texas | 2019-01-08 | 2019-12-31 |
| Moore, William (Mr.) | Texas | 2019-03-26 | 2019-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.