Client
Represented in 1 state by 23 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Balekai, Akanksha A. (Ms.) | Texas | 2023-03-23 | 2023-12-31 |
| List, Amanda (Mrs.) | Texas | 2019-01-27 | 2026-12-31 |
| Hairston, Andrew R. (Mr.) | Texas | 2023-01-01 | 2025-12-31 |
| Baddour, Ann (Ms.) | Texas | 2019-01-24 | 2025-12-31 |
| Marquez, Brandy Marty (Mrs.) | Texas | 2023-04-03 | 2023-09-06 |
| Merfish, Brett (Ms.) Merfish, Brett (Ms.) | Texas | 2025-02-06 | 2025-12-31 |
| Gordley, Briana J. | Texas | 2023-01-24 | 2025-07-04 |
| Wright, Charles Eric (Mr.) | Texas | 2018-01-22 | 2026-12-31 |
| Willuhn, Christopher W. (Mr.) Willuhn, Christopher W. (Mr.) | Texas | 2023-03-07 | 2023-12-31 |
| Meyer, Cole J. (Mr.) | Texas | 2023-03-13 | 2025-12-31 |
| Tran, Crystal Tran, Crystal | Texas | 2025-01-28 | 2025-12-31 |
| Delgadillo, Danielle Cann (Ms.) | Texas | 2021-01-28 | 2021-12-31 |
| Fowler, Deborah F. (Ms.) Fowler, Deborah F. (Ms.) | Texas | 2019-03-12 | 2019-12-31 |
| Clements, Doug (Mr.) | Texas | 2023-04-06 | 2023-09-08 |
| Woomer, Eric (Mr.) | Texas | 2018-01-22 | 2026-12-31 |
| Carreon, Jennifer (Dr.) | Texas | 2023-03-13 | 2023-12-31 |
| Martinez, Martin A. (Mr.) | Texas | 2023-05-09 | 2025-12-31 |
| Mary Mergler | Texas | 2019-04-06 | 2019-12-31 |
| Malik, Natasha K. (Ms.) Malik, Natasha K. (Ms.) | Texas | 2025-01-21 | 2025-12-31 |
| Woltersdorf, Paytyn A. (Ms.) | Texas | 2023-04-06 | 2023-09-07 |
| Jefferson, Princess P. Jefferson, Princess P. | Texas | 2025-01-28 | 2025-12-31 |
| Rege, Renuka A. (Ms.) Rege, Renuka A. (Ms.) | Texas | 2025-01-28 | 2025-12-31 |
| Byerly, William S. (Mr.) | Texas | 2022-10-10 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.