Client
Represented in 1 state by 7 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Billodeau, Allison (Mrs.) | Texas | 2025-01-16 | 2026-12-31 |
| Tilton, Carmen (Mrs.) | Texas | 2020-02-21 | 2026-12-31 |
| Gearing, Christopher B. (Mr.) | Texas | 2026-02-23 | 2026-05-31 |
| Martinez, Diana (Ms.) | Texas | 2018-01-10 | 2026-12-31 |
| Korth, Eleanor L. (Ms.) Korth, Eleanor L. (Ms.) | Texas | 2026-07-30 | 2026-12-31 |
| Capelo Jr., Jaime L. (Mr.) | Texas | 2018-01-01 | 2025-12-31 |
| Spence, Logan T. (Mr.) | Texas | 2021-05-10 | 2021-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.