Client
Represented in 1 state by 16 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| McCarty, Austin Dudley (Mr.) | Texas | 2023-03-20 | 2025-12-31 |
| Erskine, Candis B. (Ms.) | Texas | 2018-01-01 | 2018-12-31 |
| Paddie Sr., Christopher D. (The Honorable) | Texas | 2023-01-12 | 2023-02-17 |
| Ohlenforst, Cynthia M. (Ms.) | Texas | 2018-01-01 | 2025-12-31 |
| Tedford, David A. | Texas | 2024-01-29 | 2024-12-31 |
| Erskine Jr., John M. (Mr.) | Texas | 2018-01-01 | 2025-12-31 |
| Goodrich, Katherine (Ms.) | Texas | 2021-08-10 | 2024-07-29 |
| Ash, Ky (Mr.) | Texas | 2018-01-01 | 2020-03-09 |
| Quintana, LaRessa | Texas | 2023-02-15 | 2024-10-09 |
| Prather, Laura Lee (Ms.) | Texas | 2018-01-09 | 2026-12-31 |
| Cacheaux, Lauren S (Mrs.) | Texas | 2025-01-03 | 2025-12-31 |
| Leo, Myra (Ms.) | Texas | 2018-01-01 | 2020-03-11 |
| Rodriguez, Oscar (Mr.) | Texas | 2018-01-01 | 2026-12-31 |
| Hearn, Skylor | Texas | 2020-06-29 | 2021-12-20 |
| Cummins, Taylor Rae | Texas | 2025-02-13 | 2026-12-31 |
| Rose, Vera Denise (Ms.) | Texas | 2021-08-09 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.