Client
Represented in 1 state by 9 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Leggett, Adam (Mr.) | Texas | 2021-01-21 | 2021-07-30 |
| Bresnen, Amy (Ms.) | Texas | 2018-08-21 | 2026-12-31 |
| Shields, Brad T II | Texas | 2018-01-24 | 2026-12-31 |
| Shields, Bradford T. (Mr.) | Texas | 2018-01-15 | 2024-12-31 |
| Vallot, Colette (Ms.) | Texas | 2023-04-03 | 2023-12-31 |
| Poinsett, Royce Pabst (Mr.) | Texas | 2019-01-02 | 2021-03-29 |
| Gibson, Stephanie (Ms.) | Texas | 2019-01-04 | 2019-12-31 |
| Smith, Stephanie (Mrs.) | Texas | 2021-01-01 | 2021-12-31 |
| Bresnen, Steve (Mr.) | Texas | 2018-08-21 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.