Client
Represented in 1 state by 45 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Lee, Abby (Ms.) | Texas | 2018-01-09 | 2019-12-27 |
| Benjamin Williams | Texas | 2021-09-17 | 2021-12-31 |
| Finley, Brett (Mr.) Finley, Brett (Mr.) | Texas | 2018-01-10 | 2018-04-16 |
| Solomons, Burt (Mr.) | Texas | 2019-01-28 | 2021-12-31 |
| Saegert, Carolyn Merchan (Ms.) | Texas | 2018-03-13 | 2018-12-31 |
| Smothers Walker, Carolyn Ashley (Mrs.) Smothers Walker, Carolyn Ashley (Mrs.) | Texas | 2019-01-10 | 2019-12-31 |
| Lee, Casey (Mr.) | Texas | 2018-01-09 | 2019-12-31 |
| Chick, Craig Preston (Mr.) | Texas | 2018-02-12 | 2018-04-10 |
| Brown, Dahlia (Mrs.) | Texas | 2018-01-10 | 2019-12-31 |
| Gonzalez, Daniel E. (Mr.) | Texas | 2018-01-10 | 2019-12-31 |
| Parker, David Doran (Mr.) | Texas | 2026-01-24 | 2026-12-31 |
| Shapiro, Florence (Ms.) | Texas | 2018-02-07 | 2021-12-31 |
| Herzog, Greg (Mr.) | Texas | 2018-01-09 | 2018-12-31 |
| Sims, Jami (Ms.) | Texas | 2019-01-10 | 2019-12-31 |
| Harlan, Jenna | Texas | 2026-06-17 | 2026-12-31 |
| Perkins, Jennifer L. (Ms.) | Texas | 2022-01-26 | 2025-10-31 |
| Allen, Jessica H. (Ms.) | Texas | 2024-08-01 | 2024-12-31 |
| Longley, Joey (Mr.) | Texas | 2018-07-18 | 2018-12-31 |
| Kim, Johanna E. (Ms.) | Texas | 2023-01-10 | 2024-10-31 |
| McDaniel, Josh (Mr.) | Texas | 2018-01-09 | 2019-12-31 |
| Parenteau, Julia (Mrs.) | Texas | 2018-01-10 | 2019-12-31 |
| Linn, Julie E. (Ms.) | Texas | 2018-02-08 | 2020-12-31 |
| Minnehan, Julie Linn (Ms.) | Texas | 2021-01-11 | 2021-12-31 |
| Scott, Julie (Mrs.) | Texas | 2021-01-21 | 2021-12-31 |
| Carmichael, Katherine Ann (Ms.) | Texas | 2020-07-16 | 2024-06-28 |
| Flanagan, Kelly (Ms.) | Texas | 2018-01-09 | 2019-12-31 |
| Cammack, Kerry N. (Mr.) | Texas | 2020-07-16 | 2024-12-31 |
| Gonzales, Larry Dean (The Honorable) | Texas | 2018-08-09 | 2026-12-31 |
| Cantu, Leslie Adrienne (Mrs.) | Texas | 2018-01-10 | 2019-12-31 |
| Spence, Logan T. (Mr.) | Texas | 2019-02-07 | 2020-11-11 |
| Levy, Lori (Ms.) | Texas | 2018-01-11 | 2019-12-31 |
| Bacarisse, Louis A. (Mr.) | Texas | 2018-02-01 | 2018-03-05 |
| Lehman, Mark (Mr.) | Texas | 2018-01-10 | 2019-12-31 |
| Reeves, Michael S. (Mr.) | Texas | 2019-01-08 | 2019-12-31 |
| Sampson, Michael Chance (Mr.) | Texas | 2021-02-03 | 2026-12-31 |
| Robles, Paige N. | Texas | 2026-09-08 | 2026-12-31 |
| Craig, Robert L. (Mr.) | Texas | 2018-01-09 | 2019-12-31 |
| Haney, Robert | Texas | 2023-01-09 | 2026-12-31 |
| Stratmann, Robert Benjamin (Mr.) | Texas | 2019-01-04 | 2026-12-31 |
| Texas Association of REALTORS | Texas | 2018-01-10 | 2019-12-31 |
| Kessler, Travis (Mr.) | Texas | 2018-01-10 | 2019-12-31 |
| Castaneda Jr., Tristan (Mr.) | Texas | 2021-01-30 | 2025-12-31 |
| Whitmire, Whitney (Ms.) | Texas | 2018-01-10 | 2021-12-31 |
| Ayer, William (Mr.) Ayer, William (Mr.) | Texas | 2018-01-09 | 2018-08-07 |
| Peeler Jr., William Robert (Mr.) | Texas | 2019-01-07 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.