Client
Represented in 1 state by 15 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| King, Amber | Texas | 2023-03-31 | 2023-12-31 |
| Beneski, Amy T. (Ms.) | Texas | 2018-01-04 | 2026-12-31 |
| Tatgenhorst, Andrew | Texas | 2023-01-13 | 2023-12-31 |
| Woods, Brian T. (Mr.) | Texas | 2024-01-08 | 2026-12-31 |
| McCreary, Casey (Ms.) | Texas | 2018-01-01 | 2026-12-31 |
| Nichols, Colby Reed (Mr.) | Texas | 2019-01-07 | 2026-12-31 |
| Williams, Ellen (Ms.) | Texas | 2018-02-04 | 2025-12-31 |
| Floyd Jr., Jackson Beaman (Mr.) | Texas | 2018-01-09 | 2026-12-31 |
| Ancira Jr., Jesse (Mr.) | Texas | 2021-01-13 | 2026-12-31 |
| Kim, Johanna E. (Ms.) | Texas | 2023-01-10 | 2024-10-31 |
| Thompson, John (Mr.) | Texas | 2021-11-22 | 2025-12-31 |
| Brown, Kevin (Mr.) | Texas | 2019-01-15 | 2026-12-31 |
| Sampson, Michael Chance (Mr.) | Texas | 2021-02-03 | 2026-12-31 |
| Robles, Paige N. | Texas | 2026-09-08 | 2026-12-31 |
| Canales, Ramiro (Mr.) Canales, Ramiro (Mr.) | Texas | 2018-01-01 | 2018-08-16 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.