Client
Represented in 1 state by 17 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Messer, Bill (Mr.) | Texas | 2018-02-01 | 2021-12-31 |
| Baldovinos, Brittney N. | Texas | 2022-12-07 | 2023-12-15 |
| Noonan, Christopher T. (Mr.) | Texas | 2020-04-16 | 2023-12-31 |
| Autry, Evan (Mr.) | Texas | 2022-12-01 | 2023-12-31 |
| SHANNON, FRED | Texas | 2021-05-06 | 2022-07-14 |
| Massingill, Gavin L. (Mr.) | Texas | 2020-12-14 | 2024-12-31 |
| Rivero, Hector L. (Mr.) | Texas | 2018-02-12 | 2023-12-31 |
| LeBas, James (Mr.) | Texas | 2018-03-12 | 2023-12-31 |
| Hubbard, John Russell (Mr.) | Texas | 2025-03-07 | 2026-12-31 |
| Coleman, Katherine (Ms.) | Texas | 2025-03-07 | 2026-12-31 |
| Landwehr, Martha K. (Ms.) | Texas | 2018-01-10 | 2018-09-28 |
| Garcia, Michael C. (Mr.) | Texas | 2018-02-06 | 2022-09-21 |
| Wood, Robert B. (Mr.) | Texas | 2025-02-05 | 2026-12-31 |
| Brown, Sabrina Thomas (Ms.) | Texas | 2022-01-10 | 2023-12-31 |
| Gammage, Samuel (Mr.) | Texas | 2018-10-18 | 2022-06-17 |
| Stewart, Scott (Mr.) | Texas | 2018-01-01 | 2018-09-04 |
| Pearson, Shea D (Mr.) | Texas | 2022-08-22 | 2023-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.