Client
Represented in 1 state by 8 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Noonan, Christopher T. (Mr.) | Texas | 2024-01-09 | 2024-06-12 |
| Massingill, Gavin L. (Mr.) | Texas | 2025-01-13 | 2026-12-31 |
| Rivero, Hector L. (Mr.) | Texas | 2024-01-08 | 2026-12-31 |
| McDougald, Kolton B. (Mr.) | Texas | 2025-01-01 | 2026-12-31 |
| McCord, Mia G. (Mrs.) | Texas | 2024-09-08 | 2026-12-31 |
| Brown, Sabrina Thomas (Ms.) | Texas | 2024-01-09 | 2026-12-31 |
| Pearson, Shea D (Mr.) | Texas | 2024-01-08 | 2024-03-14 |
| Harrell, Zachary L. (Mr.) | Texas | 2024-04-19 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.