Client
Represented in 1 state by 10 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Mahoney, Annie (Mrs.) | Texas | 2018-01-10 | 2026-12-31 |
| Rutledge, Gray F. (Mr.) | Texas | 2025-01-10 | 2026-12-31 |
| Taylor, Larry W. (The Honorable) | Texas | 2023-01-26 | 2023-12-31 |
| Patterson, Matthew (Mr.) | Texas | 2021-01-11 | 2022-12-31 |
| McCord, Mia G. (Mrs.) | Texas | 2019-01-09 | 2022-04-20 |
| Geary, Michael Daniel (Mr.) | Texas | 2018-01-10 | 2022-10-14 |
| Huffman, Miriam N. (Ms.) | Texas | 2025-03-24 | 2026-12-31 |
| Withers, Russell Henry (Mr.) | Texas | 2018-01-10 | 2026-12-31 |
| Wolfe, Thomas (Mr.) | Texas | 2019-01-16 | 2026-12-31 |
| Aldred, Tom (Mr.) | Texas | 2018-01-10 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.