Client
Represented in 1 state by 9 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Moorhead, Bee (Ms.) Moorhead, Bee (Ms.) | Texas | 2021-03-18 | 2021-12-31 |
| Le, Dylan D. Le, Dylan D. | Texas | 2026-08-10 | 2026-12-31 |
| Bonilla, Grace F. (Ms.) | Texas | 2024-09-26 | 2026-12-31 |
| Floyd Jr., Jackson Beaman (Mr.) | Texas | 2018-01-09 | 2026-12-31 |
| Houston, Joshua (Mr.) | Texas | 2019-01-15 | 2023-12-31 |
| Miles-Wallace, Kathryn Everrett (Rev.) Miles-Wallace, Kathryn Everrett (Rev.) | Texas | 2025-04-02 | 2025-12-31 |
| Riley, Kyle B. (Mr.) | Texas | 2024-09-26 | 2026-12-31 |
| Edwards, Rebecca P. (Ms.) | Texas | 2024-10-10 | 2026-12-31 |
| Watson, Robert M. (Mr.) | Texas | 2023-02-27 | 2025-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.