Client
Represented in 1 state by 6 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Pate, Gardner (Mr.) | Texas | 2024-09-23 | 2026-12-31 |
| Brown, Jay P. (Mr.) | Texas | 2024-11-04 | 2026-12-31 |
| Keel, Lara Laneri (Ms.) | Texas | 2024-01-23 | 2026-12-31 |
| Vanhoose, Laurie (Ms.) | Texas | 2022-06-09 | 2026-12-31 |
| Hicks, Sarah (Mrs.) | Texas | 2024-09-23 | 2026-12-31 |
| Mills, Sarah (Mrs.) | Texas | 2022-09-26 | 2023-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.