Client
Represented in 1 state by 8 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Burklund, Adam (Mr.) | Texas | 2019-05-02 | 2021-12-31 |
| Cervantes, Angelica (Mrs.) | Texas | 2018-01-12 | 2019-10-01 |
| Christian Frankl | Texas | 2025-01-15 | 2026-07-28 |
| Lossa, Elvis (Mr.) Lossa, Elvis (Mr.) | Texas | 2026-08-18 | 2026-12-31 |
| Gabrielle Deliz | Texas | 2025-01-16 | 2025-04-10 |
| Meyers, Lucas Victor (Mr.) | Texas | 2019-04-10 | 2019-12-31 |
| Patrick Burns | Texas | 2025-01-14 | 2026-12-31 |
| Greene, Zachary N. (Mr.) | Texas | 2025-01-16 | 2026-04-24 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.