Client
Represented in 1 state by 16 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Shaw, Bryan Webb (The Honorable) | Texas | 2021-05-06 | 2026-12-31 |
| Tredway, C.J. Parham (Ms.) | Texas | 2018-01-03 | 2026-12-31 |
| Staples, D. Todd (Mr.) | Texas | 2018-01-01 | 2026-12-31 |
| Bonnen, Dennis H. (The Honorable) | Texas | 2023-02-28 | 2026-12-31 |
| LeBas, James (Mr.) | Texas | 2018-03-12 | 2023-12-31 |
| Mathis, James W. (Mr.) | Texas | 2018-02-08 | 2026-12-31 |
| Fleming, Lauren (Mrs.) | Texas | 2024-04-12 | 2026-12-31 |
| Vane, Mark (Mr.) | Texas | 2019-01-23 | 2026-12-31 |
| Bentley, Matthew (Mr.) | Texas | 2023-01-11 | 2026-12-31 |
| Patterson, Matthew (Mr.) | Texas | 2025-12-02 | 2026-12-31 |
| Wood, Robert B. (Mr.) | Texas | 2025-02-05 | 2026-12-31 |
| Joyce, Shana (Mrs.) | Texas | 2018-09-13 | 2024-12-31 |
| Ratliff II, Shannon H. (Mr.) | Texas | 2021-04-19 | 2021-12-31 |
| Rusing, Shannon (Mrs.) | Texas | 2018-01-01 | 2026-12-31 |
| Oberbeck, Tulsi (Mrs.) | Texas | 2018-09-13 | 2026-12-31 |
| Lasher, Warren P. (Mr.) | Texas | 2023-04-13 | 2026-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.