Client
Represented in 7 states by 15 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| 76 Group | Colorado | 2024-02-05 | 2024-03-19 |
| Forward Global Rubino, Michael (Forward Global) | Colorado | 2024-02-09 | current |
| Trimpa Group | Colorado | 2019-02-01 | current |
| Weaver Strategies, LLC | Colorado | 2024-03-25 | current |
| Eric Branstad | Iowa | — | current |
| ELDON ROGILLIO | Louisiana | — | current |
| Carr, Brian J | Minnesota | — | current |
| Alexander Kelsch | North Dakota | — | current |
| Todd Kranda | North Dakota | — | current |
| BROWN & WEINRAUB ADVISORS, LLC | New York | 2024-07-01 | 2026-06-30 |
| THE PARKSIDE GROUP LLC | New York | 2018-11-16 | 2019-10-31 |
| SHELTER ROCK STRATEGIES, LLC | New York | 2019-02-01 | 2019-12-31 |
| THE VIDAL GROUP, LLC | New York | 2019-11-01 | 2020-08-31 |
| Charlotte B Hickcox | Ohio | — | current |
| Daniel A Reinhard | Ohio | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.