Client
Represented in 1 state by 24 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Amanda Martin | Texas | 2023-01-17 | 2026-12-31 |
| Morgan, Ashley (Mrs.) | Texas | 2018-01-16 | 2025-09-30 |
| Holmquist, Birgitt A. 'Bird' (Ms.) | Texas | 2023-01-10 | 2023-07-06 |
| Yarbrough, Brian G. (Mr.) | Texas | 2018-01-15 | 2026-12-31 |
| Scott, Bruce (Mr.) | Texas | 2018-01-10 | 2026-12-31 |
| Davalos, Charles J. (Mr.) | Texas | 2018-01-01 | 2026-12-31 |
| Davis, Doug (Mr.) | Texas | 2018-01-01 | 2026-12-31 |
| Graydon, Galt (Mr.) | Texas | 2018-01-01 | 2025-12-31 |
| Crenwelge, Janiece (Ms.) | Texas | 2018-01-18 | 2019-12-31 |
| Williams, Janiece (Ms.) | Texas | 2020-03-18 | 2026-12-31 |
| Brown, Jay P. (Mr.) | Texas | 2018-01-09 | 2026-12-31 |
| Propes, Jay W. (Mr.) | Texas | 2018-01-01 | 2018-05-10 |
| Harlan, Jenna | Texas | 2026-06-17 | 2026-12-31 |
| Strama, Keith (Mr.) | Texas | 2018-01-09 | 2026-12-31 |
| Gonzales, Larry Dean (The Honorable) | Texas | 2019-01-02 | 2026-12-31 |
| Gibson, Machree Garrett (Mrs.) | Texas | 2018-01-01 | 2022-12-31 |
| Williams, Mark E. (Mr.) | Texas | 2021-01-26 | 2026-12-31 |
| Yarbrough, Randall (Mr.) | Texas | 2018-01-04 | 2023-12-31 |
| Haney, Robert | Texas | 2023-01-09 | 2026-12-31 |
| Swan, Shannon Lea (Ms.) | Texas | 2018-01-01 | 2026-12-31 |
| Ross, Susan Baumbach (Ms.) | Texas | 2018-01-17 | 2026-12-31 |
| Williams, Thomas D. (Mr.) | Texas | 2020-01-11 | 2026-12-31 |
| Spilman, Tom (Mr.) | Texas | 2018-01-01 | 2026-12-31 |
| Phenix, William G. (Mr.) | Texas | 2018-01-19 | 2021-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.