Lobbying firm
7 clients across 1 state · contract rate up to $5,000
| Client | State | Since | Until |
|---|---|---|---|
| ATHENA CONSULTING GROUP INC. | New York | 2019-11-01 | 2020-12-31 |
| HOUSING AND SERVICES, INC. | New York | 2019-01-18 | 2019-12-31 |
| M & M SANITATION CORP. | New York | 2019-01-18 | 2020-12-31 |
| SHELTER ROCK BUILDERS LLC | New York | 2019-01-18 | 2019-12-31 |
| STELLAR DEVELOPMENT/SHELTER ROCK BUILDERS LLC | New York | 2018-06-01 | 2019-02-28 |
| Sino-American New York Brooklyn Archway Association Corporation | New York | 2019-02-15 | 2019-12-31 |
| TULLY ENVIRONMENTAL, INC. | New York | 2019-11-01 | 2020-12-31 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.