Lobbying firm
25 clients across 1 state · contract rate up to $25,000
| Client | State | Since | Until |
|---|---|---|---|
| 1-10 BUSH TERMINAL OWNER LP | New York | 2019-11-01 | 2020-12-31 |
| 19-20 BUSH TERMINAL OWNER, LP | New York | 2019-11-01 | 2020-12-31 |
| Bird Rides Inc | New York | 2019-01-01 | 2019-04-15 |
| BUSPATROL AMERICA LLC | New York | 2019-05-14 | 2021-12-31 |
| CAPITAL REGION GAMING, LLC | New York | 2020-11-15 | 2026-12-31 |
| CVS Health | New York | 2022-02-01 | 2026-12-31 |
| Crown Intermediate LLC | New York | 2020-10-01 | 2020-12-31 |
| Crown Mets, LLC | New York | 2021-03-01 | 2022-12-31 |
| Drug Policy Alliance | New York | 2019-11-01 | 2020-06-30 |
| Education Equity Campaign | New York | 2019-04-16 | 2019-06-30 |
| GENTING NEW YORK LLC | New York | 2020-09-22 | 2021-08-31 |
| HOTEL AND MOTEL TRADES COUNCIL, AFL-CIO (NEW YORK) | New York | 2019-12-01 | 2020-12-31 |
| Hotel and Gaming Trades Council, AFL-CIO | New York | 2021-01-01 | 2022-06-30 |
| Hotel, Gaming, Restaurant & Club Employees and Bartenders Union Local 6, AFL-CIO | New York | 2021-01-01 | 2022-06-30 |
| LOCAL 6, HOTEL RESTAURANT & CLUB EMPLOYEES & BARTENDERS EMPLOYEES UNION | New York | 2019-12-01 | 2020-12-31 |
| LPPE LLC | New York | 2020-01-10 | 2022-02-28 |
| Latchable, Inc. | New York | 2019-04-16 | 2021-07-31 |
| Metropolitan Public Strategies, Inc. | New York | 2019-10-15 | 2020-04-30 |
| NEW YORKERS FOR CLEAN LIVABLE & SAFE STREETS INC. | New York | 2021-04-15 | 2024-12-31 |
| Pace-O-Matic, Inc. | New York | 2020-07-01 | 2021-07-01 |
| RELIANT TRANSPORTATION, INC. | New York | 2019-01-02 | 2019-12-31 |
| RUSH STREET GAMING PARTNERS LLC | New York | 2022-07-01 | 2024-12-31 |
| THE CORRECTIONAL ASSOCIATION OF NEW YORK | New York | 2020-08-04 | 2020-12-31 |
| THE INNOCENCE PROJECT | New York | 2018-11-10 | 2021-07-31 |
| Vera Institute of Justice, Inc. | New York | 2019-09-19 | 2021-12-31 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.