Lobbying firm
304 clients across 2 states · $34,737,737 disclosed · 1,787 bills
Jones, Abby M (Brownstein Hyatt Farber Schreck, LLP) · Burg, Adam Joseph (Foster Graham Milstein & Calisher, LLP) · Robitaille, Audra Malene (Brownstein Hyatt Farber Schreck, LLP) · White, Carolynne C (Brownstein Hyatt Farber Schreck, LLP) · Reveley, Cooper (Brownstein Hyatt Farber Schreck, LLP) · Friednash, Douglas (Brownstein Hyatt Farber Schreck, LLP) · Dreiling, Emily (Brownstein Hyatt Farber Schreck, LLP) · Stewart, Jacob D (Brownstein Hyatt Farber Schreck, LLP) · Friednash, Joshua (Brownstein Hyatt Farber Schreck, LLP) · Weiss, Joshua A (Brownstein Hyatt Farber Schreck, LLP) · Fry, Logan (Brownstein Hyatt Farber Schreck, LLP) · Kuipers Blake, Melissa L (Brownstein Hyatt Farber Schreck, LLP) · FEELEY, MICHAEL (Brownstein Hyatt Farber Schreck, LLP) · STRATTON, MICHAEL J. · Daniels, Nigel J (Brownstein Hyatt Farber Schreck, LLP) · Morel, Osiris (Brownstein Hyatt Farber Schreck, LLP) · Mohan, Radha (Brownstein Hyatt Farber Schreck, LLP) · Kaufmann, Robert (Brownstein Hyatt Farber Schreck, LLP) · Schaftel, Sage (Brownstein Hyatt Farber Schreck, LLP) · Mercer, Sarah (Brownstein Hyatt Farber Schreck, LLP) · Whelan, Sloane (Brownstein Hyatt Farber Schreck, LLP) · Sims, Steven O (Brownstein Hyatt Farber Schreck, LLP) · Ziegler, Sydney (Brownstein Hyatt Farber Schreck, LLP)
| Client | State | Since | Until |
|---|---|---|---|
| 6201 W. 26th Ave Property, LLC | Colorado | 2024-01-23 | current |
| A Place for Rover, Inc. | Colorado | 2020-07-01 | current |
| ACCENTURE | Colorado | 2006-01-13 | current |
| ACE Scholarships | Colorado | 2026-03-11 | current |
| ADP TOTALSOURCE | Colorado | 2008-07-11 | 2009-01-15 |
| ALLIANZ GLOBAL INVESTORS OF AMERICA, L.P. | Colorado | 2009-02-17 | 2012-06-26 |
| ALTRIA CLIENT SERVICES LLC AND ITS AFFILIATES | Colorado | 2019-04-17 | 2024-01-04 |
| AMERICA ONLINE | Colorado | 2006-04-27 | current |
| AMERIQUEST MORTGAGE COMPANY | Colorado | 2005-07-19 | 2012-06-26 |
| AMERIQUEST MORTGATE COMPANY | Colorado | 2004-12-30 | current |
| Ace Cash Express | Colorado | 2009-02-17 | 2010-02-16 |
| Action Behavior Centers LLC | Colorado | 2023-09-01 | 2024-08-23 |
| AdventHealth | Colorado | 2023-12-01 | current |
| Affirm, Inc. | Colorado | 2023-04-12 | 2024-08-23 |
| Affordable Manufactured Housing Group | Colorado | 2022-03-01 | 2022-11-07 |
| Air-Conditioning, Heating and Refrigeration Institute | Colorado | 2022-02-01 | 2022-11-15 |
| Alberta Development Partners | Colorado | 2017-04-05 | 2018-02-14 |
| Alliance for Responsible Consumer Legal Funding | Colorado | 2022-08-01 | 2023-12-31 |
| ALLIANCE OF HEALTH CARE SHARING MINISTRIES | Colorado | 2020-01-22 | 2023-12-31 |
| Allied Waste Transportation, Inc. | Colorado | 2013-08-21 | current |
| Alterra Mountain Company | Colorado | 2025-04-25 | 2026-04-30 |
| American Bail Coalition | Colorado | 2013-09-05 | 2018-02-15 |
| AMERICAN EXPRESS | Colorado | 2026-03-16 | current |
| American Petroleum Institute | Colorado | 2019-03-12 | 2019-11-15 |
| American Resort Development Association | Colorado | 2012-11-01 | 2024-08-23 |
| Arkansas Best Freight | Colorado | 2011-10-26 | current |
| Asurion Insurance Services, Inc. | Colorado | 2011-04-05 | current |
| Atlas Metal & Iron Corp. | Colorado | 2026-02-17 | current |
| BLUE SPRUCE PROJECT | Colorado | 2007-01-16 | 2007-11-13 |
| BOHEMIAN COMPANIES | Colorado | 2008-04-15 | 2008-08-15 |
| BOMBARDIER TRANSPORTATION | Colorado | 2004-04-06 | 2006-10-17 |
| BROWNSTEIN HYATT & FARBER, P.C. | Colorado | 2004-10-18 | current |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | Colorado | 2007-08-14 | 2025-04-01 |
| BROWNSTEIN HYATT FARBER SCHRECK, P.C. | Colorado | 2006-08-04 | current |
| BRUCE BERGER REALTY | Colorado | 2002-07-15 | current |
| BSA Business Software Alliance, Inc d/b/a BSA | The Software Alliance | Colorado | 2024-10-01 | current |
| BSA Business Software Alliance, Inc. | Colorado | 2026-07-01 | current |
| Bail USA | Colorado | 2011-04-01 | current |
| Beecan Health CO, LLC | Colorado | 2023-01-03 | 2025-07-16 |
| Bent County Development Foundation | Colorado | 2013-09-01 | 2016-02-10 |
| Best Friends Animal Society | Colorado | 2021-03-27 | 2022-03-24 |
| BRISTOL MYERS SQUIBB | Colorado | 2020-01-15 | 2023-12-31 |
| Broadcom | Colorado | 2021-05-19 | 2026-07-16 |
| BusPatrol | Colorado | 2024-12-01 | current |
| CABELA'S VENTURES | Colorado | 2006-01-17 | current |
| CBS OUTDOOR INC. | Colorado | 2009-05-14 | 2012-06-26 |
| CHARLES SCHAWB & CO., INC. | Colorado | 2008-06-26 | 2012-06-26 |
| CHARLES SCHWAB & CO., INC. | Colorado | 2010-07-12 | 2023-06-30 |
| CHEROKEE DEVELOPMENT | Colorado | 2004-04-06 | current |
| CINEMA - Colorado Innovators of New Entertainment, Media & Arts | Colorado | 2011-07-18 | 2019-11-15 |
| CITIGROUP GLOBAL MARKETS INC. | Colorado | 2003-07-15 | current |
| CITY OF AURORA | Colorado | 2005-07-29 | 2012-06-26 |
| CITY OF COLORADO SPRINGS | Colorado | 2016-01-01 | 2024-08-23 |
| CITY OF WRAY | Colorado | 2007-08-14 | current |
| COLLEGEAMERICA | Colorado | 2008-10-30 | 2009-01-15 |
| COLO MUNICIPAL LEAGUE | Colorado | 2001-12-23 | current |
| COLORADO AMBULATORY SURGERY CENTER ASSOCIATION | Colorado | 2009-12-15 | 2012-06-26 |
| COLORADO ASSOCIATION OF REALTORS | Colorado | 2009-07-31 | 2012-06-26 |
| COLORADO AUTOMOTIVE DEALERS ASSOCIATION | Colorado | 2010-07-29 | current |
| COLORADO AUTOMOTIVE RETAILERS | Colorado | 2009-01-07 | current |
| COLORADO BUSINESS COUNCIL FOR HEALTHCARE COMPETITION | Colorado | 2006-02-15 | current |
| Colorado Citizens Against Toxic Waste (thru JLH Public Affairs) | Colorado | 2003-02-12 | current |
| Colorado Cleantech Industry Association | Colorado | 2009-02-17 | 2012-06-26 |
| COLORADO CREDIT UNIONS | Colorado | 2002-07-15 | 2009-01-15 |
| Colorado Insurance Coalition | Colorado | 2008-10-30 | current |
| COLORADO SUPREME COURT | Colorado | 2006-01-13 | 2006-01-20 |
| CORE Electric Cooperative | Colorado | 2024-11-01 | current |
| CoreCivic, Inc. | Colorado | 2010-07-15 | 2023-12-31 |
| Corrections Corporation of America | Colorado | 2008-10-30 | 2012-06-26 |
| CRAFTMATIC ORGANIZATION, INC. | Colorado | 2004-04-06 | 2005-03-14 |
| Centerra South Development Inc. | Colorado | 2023-04-11 | 2023-12-31 |
| CentralSquare | Colorado | 2025-02-20 | current |
| Chatfield Watershed Authority | Colorado | 2014-01-11 | current |
| Chuze Fitness | Colorado | 2022-04-19 | 2022-08-16 |
| CITY AND COUNTY OF BROOMFIELD | Colorado | 2010-02-16 | 2012-06-26 |
| Coastline One, LLC | Colorado | 2025-12-05 | 2026-02-28 |
| COLORADO APARTMENT ASSOCIATION | Colorado | 2019-03-01 | 2023-06-30 |
| Colorado Automobile Dealers Association | Colorado | 2008-10-30 | 2024-02-01 |
| COLORADO CHIROPRACTIC ASSOCIATION | Colorado | 2011-09-26 | 2011-11-14 |
| Colorado Financial Services Association | Colorado | 2020-08-20 | 2023-06-30 |
| Colorado Fitness Coalition | Colorado | 2020-12-01 | 2023-12-31 |
| Colorado Health Care Association | Colorado | 2024-01-02 | current |
| Colorado Ibogaine Coalition | Colorado | 2025-10-22 | current |
| Colorado Legal Services | Colorado | 2015-01-01 | 2023-12-31 |
| Colorado Lodging & Resort Alliance | Colorado | 2024-01-02 | current |
| Colorado Manufactured Housing Coalition | Colorado | 2024-02-19 | current |
| Colorado Mining Association | Colorado | 2013-04-09 | current |
| COLORADO OIL & GAS ASSOCIATION | Colorado | 2025-11-01 | current |
| Colorado Petroleum Association | Colorado | 2008-01-17 | 2012-06-26 |
| Colorado Regional Center | Colorado | 2012-02-01 | current |
| Colorado Republican Party | Colorado | 2018-01-01 | 2019-01-15 |
| Colorado State University | Colorado | 2008-10-30 | 2024-02-01 |
| COLORADO SUCCEEDS | Colorado | 2015-02-01 | 2015-11-19 |
| COMCAST | Colorado | 2013-02-01 | 2022-08-16 |
| CONSUMER DATA INDUSTRY ASSOCIATION | Colorado | 2018-01-01 | 2023-12-31 |
| Cookware Sustainability Alliance | Colorado | 2024-08-20 | current |
| Copart | Colorado | 2012-01-26 | current |
| Counterterrorism Education Learning Lab (CELL) | Colorado | 2021-06-01 | 2022-08-16 |
| Creative Energy Systems Inc. | Colorado | 2012-04-26 | current |
| Creede Center for the Arts | Colorado | 2023-09-05 | 2023-12-31 |
| D.A. Davidson | Colorado | 2016-05-16 | 2023-06-30 |
| DB Denver, LLC | Colorado | 2019-03-08 | 2022-11-15 |
| DELTA PETROLEUM CORPORATION | Colorado | 2008-06-26 | 2012-06-26 |
| DENVER BRONCOS | Colorado | 2002-07-15 | 2012-06-26 |
| DO NOT USE | Colorado | 2023-01-17 | 2023-10-06 |
| DO NOT USE 1 | Colorado | 2022-03-25 | 2022-08-16 |
| DO NOT USE 2 | Colorado | 2022-03-25 | 2022-08-16 |
| Dealertrack Processing Solutions, Inc. | Colorado | 2013-02-15 | 2015-11-19 |
| Dealertrack Registration and Titling Solutions | Colorado | 2018-01-18 | 2023-12-31 |
| DiExSys, LLC | Colorado | 2025-11-11 | current |
| Dominion Water & Sanitation District | Colorado | 2020-01-30 | 2023-12-31 |
| Douglas County | Colorado | 2026-03-25 | current |
| E-470 PUBLIC HIGHWAY AUTHORITY | Colorado | 2017-11-01 | 2024-02-01 |
| ECOLFT LLC | Colorado | 2022-04-20 | current |
| EDGEMARK DEVELOPMENT | Colorado | 2003-04-14 | 2005-07-19 |
| EMC CORPORATION | Colorado | 2015-07-01 | 2015-10-15 |
| ENCANA OIL & GAS, INC. | Colorado | 2006-12-12 | current |
| Equus Farms, Inc. | Colorado | 2006-02-02 | current |
| EXPLORE INFORMATION SERVICES (SCHWAN'S TECHNOLOGY) | Colorado | 2002-07-15 | current |
| Early Care and Education Consortium | Colorado | 2020-02-03 | 2024-08-23 |
| Empower Retirement | Colorado | 2020-11-01 | 2024-12-31 |
| Entertainment Softward Association | Colorado | 2018-01-01 | 2018-09-17 |
| Entertainment Software Association | Colorado | 2018-01-01 | 2023-12-31 |
| Erickson Senior Living | Colorado | 2024-03-18 | current |
| FEDERAL EXPRESS CORPORATION | Colorado | 2009-06-15 | 2023-12-31 |
| FEDERAL SIGNAL CORPORATION | Colorado | 2009-03-05 | current |
| FMR LLC a/k/a Fidelity Investments | Colorado | 2014-01-13 | 2023-12-31 |
| FOREST CITY DEVELOPMENT | Colorado | 2002-07-15 | 2012-06-26 |
| FOUNDATION FOR ACADEMIC INNOVATION | Colorado | 2008-10-30 | 2012-06-26 |
| Fantasy Sports Alliance | Colorado | 2024-02-26 | 2024-12-31 |
| Federal Building Services | Colorado | 2017-01-02 | 2019-01-15 |
| FirstDay Foundation | Colorado | 2023-08-01 | 2024-02-01 |
| Fix CRUS Coalition | Colorado | 2023-08-01 | 2024-02-01 |
| Fourth Corner | Colorado | 2014-04-30 | current |
| GILL, TIM | Colorado | 2006-08-04 | current |
| GUNNISON ENERGY CORPORATION | Colorado | 2003-04-14 | current |
| Getaround | Colorado | 2022-03-07 | 2023-04-04 |
| GoPuff | Colorado | 2020-01-15 | 2024-02-01 |
| Great West Life & Annuity Insurance Company | Colorado | 2011-01-24 | 2016-02-10 |
| Great-West Financial | Colorado | 2019-09-01 | 2024-07-31 |
| Healthier Colorado | Colorado | 2018-02-09 | 2019-01-15 |
| Hines Interests LP | Colorado | 2026-04-01 | current |
| Holland Partner Group | Colorado | 2023-04-01 | 2023-12-31 |
| Honeywell, Inc. | Colorado | 2024-02-22 | 2026-02-26 |
| INDUSTRY ISSUERS FUND | Colorado | 2005-03-07 | current |
| INDUSTRY ISSUES FUND | Colorado | 2005-03-07 | 2023-06-30 |
| INTERLOTT TECHNOLOGIES, INC. | Colorado | 2002-08-14 | current |
| INTERNATIONAL SPEEDWAY CORPORATION | Colorado | 2007-01-16 | 2012-06-26 |
| ISLE OF CAPRI CASINO | Colorado | 2003-10-21 | current |
| ISLE OF CAPRI CASINOS | Colorado | 2004-11-15 | 2005-07-19 |
| Ibotta, Inc. | Colorado | 2019-01-15 | 2019-11-15 |
| Impossible Foods | Colorado | 2019-01-30 | 2020-03-13 |
| Ingenious Personalized Medicine | Colorado | 2020-12-02 | 2022-11-15 |
| JACKSON-SHAW COMPANY | Colorado | 2010-03-10 | current |
| JANUS CAPITAL GROUP, INC. | Colorado | 2005-03-07 | current |
| JCMD NO. 2 | Colorado | 2010-03-10 | 2012-01-16 |
| JOHNS MANVILLE | Colorado | 2007-03-15 | 2012-06-26 |
| Jackpocket, Inc. | Colorado | 2019-01-14 | 2024-02-01 |
| JoshCo Group, LLC dba Veteran Benefits Guide | Colorado | 2025-04-21 | current |
| KB HOME | Colorado | 2005-05-02 | 2012-06-26 |
| KING SOOPERS | Colorado | 2007-01-16 | current |
| KLODE SALVAGE & DISTRIBUTION CENTER | Colorado | 2002-07-15 | current |
| KRG CAPITAL PARTNERS, LLC | Colorado | 2005-03-07 | 2012-06-26 |
| KROENKE SPORTS ENTERPRISES | Colorado | 2002-07-15 | current |
| Kaneka Americas Holding, Inc. | Colorado | 2026-02-13 | 2026-06-10 |
| LEADINGAGE COLORADO | Colorado | 2015-11-01 | 2017-02-03 |
| LKQ Corporation | Colorado | 2014-02-07 | 2024-08-23 |
| Landry's Gaming, LLC | Colorado | 2024-07-03 | current |
| Landry's Inc. | Colorado | 2020-11-25 | 2022-11-15 |
| Leprino Foods | Colorado | 2020-01-30 | 2025-02-20 |
| Lift One Lodge Aspen LLC | Colorado | 2022-12-28 | 2023-12-31 |
| Live Nation | Colorado | 2020-09-03 | 2024-02-01 |
| M2P2, LLC | Colorado | 2009-12-11 | 2012-06-26 |
| MARINER HEALTH CARE, INC. | Colorado | 2003-10-21 | 2005-07-19 |
| MASS MUTUAL FINANCIAL GROUP | Colorado | 2008-04-15 | 2009-02-17 |
| MASSAGE ENVY | Colorado | 2010-07-15 | 2011-01-24 |
| MCDONALD'S CORPORATION | Colorado | 2002-07-15 | current |
| MERAGE FOUNDATION | Colorado | 2009-05-19 | 2012-06-26 |
| MGA Homecare | Colorado | 2026-01-26 | current |
| MGT of America Consulting, LLC | Colorado | 2019-10-01 | 2022-11-15 |
| MILE HIGH RACING AND ENTERTAINMENT | Colorado | 2010-04-27 | 2010-04-29 |
| MILLION CONSERVATION RESOURCES GROUP | Colorado | 2006-09-29 | 2007-01-16 |
| Magazine Publishers of America | Colorado | 2022-02-04 | 2022-08-16 |
| Mastercard, Inc. | Colorado | 2025-01-01 | current |
| Maxar | Colorado | 2020-03-23 | 2024-02-01 |
| McGeady Becher, P.C. | Colorado | 2016-05-16 | 2023-06-30 |
| METRO TAXI, INC. | Colorado | 2015-01-01 | 2017-02-01 |
| METRO WASTEWATER RECLAMATION DISTRICT | Colorado | 2018-04-01 | 2018-09-17 |
| Metro Water Recovery | Colorado | 2018-04-01 | 2023-12-31 |
| Monarch Casino and Resort, Inc. | Colorado | 2013-02-01 | 2018-09-17 |
| Motor Vehicle Software Corporation | Colorado | 2018-01-12 | 2019-01-15 |
| Mountain Area Metropolitan District No. 1 | Colorado | 2026-05-01 | current |
| NAPSAC | Colorado | 2007-08-15 | current |
| NATIONAL ASSOCIATION OF SECURITIES COMPANIES | Colorado | 2005-03-07 | 2006-10-17 |
| National Popular Vote | Colorado | 2007-09-18 | 2009-01-15 |
| NESTLE WATERS NORTH AMERICA | Colorado | 2010-07-15 | current |
| NGPF Mission 20230 Fund | Colorado | 2025-04-21 | 2025-12-31 |
| NGPF Mission 2030 Fund | Colorado | 2024-10-01 | 2025-12-31 |
| NICUSA Inc. | Colorado | 2021-03-01 | 2024-02-01 |
| NOBLE ENERGY INC. | Colorado | 2008-04-15 | 2008-08-15 |
| NORTH CANYONS LLLP | Colorado | 2010-03-15 | current |
| National Golf Club Owners Association | Colorado | 2026-03-16 | 2026-07-15 |
| National Museum of WWII Aviation, Inc. | Colorado | 2017-03-15 | 2018-02-15 |
| National Renewable Solutions, LLC | Colorado | 2025-05-06 | current |
| Nelnet, Inc. | Colorado | 2017-04-24 | 2019-11-15 |
| Northglenn North Peak Apartments Venture LLC | Colorado | 2024-01-23 | current |
| OAKWOOD HOMES | Colorado | 2005-05-02 | current |
| OLP Management Company, Inc. | Colorado | 2024-02-22 | current |
| OPI Management Company, Inc. | Colorado | 2024-02-22 | 2024-03-26 |
| OXBOW CORPORATION | Colorado | 2005-07-19 | 2012-06-26 |
| Outfront Media | Colorado | 2015-07-01 | 2023-06-30 |
| PENSION PRESERVATION ALLIANCE, INC. | Colorado | 2004-03-01 | 2005-03-14 |
| PHELPS DODGE CORP | Colorado | 2006-03-15 | current |
| PIONEER NATURAL RESOURCES USA, INC. | Colorado | 2009-02-17 | current |
| PRA Group, Inc. | Colorado | 2020-07-01 | 2023-12-31 |
| PRIVATE EQUITY ALLIANCE, INC. | Colorado | 2002-07-15 | 2004-03-01 |
| PROLOGIS | Colorado | 2004-12-30 | current |
| PakTech | Colorado | 2024-02-19 | current |
| Pear Therapeutics (US), Inc. | Colorado | 2022-12-01 | 2023-06-30 |
| Pernod Ricard USA | Colorado | 2022-03-01 | 2023-12-31 |
| Petroleum Development Corporation | Colorado | 2020-11-01 | 2024-02-01 |
| PINNACOL ASSURANCE | Colorado | 2011-09-19 | 2022-08-16 |
| Public Trust Advisors | Colorado | 2019-01-20 | 2023-12-31 |
| Puffco | Colorado | 2021-05-20 | 2024-02-01 |
| READY COLORADO | Colorado | 2016-01-01 | 2019-01-15 |
| RESERVE AMERICA | Colorado | 2004-07-07 | 2005-07-19 |
| RICHMOND HOMES | Colorado | 2005-05-02 | 2012-06-26 |
| ROCKY VISTA UNIVERSITY COLLEGE OF OSTEOPATHIC MEDICINE | Colorado | 2006-08-15 | 2012-06-26 |
| RxPlus Pharmacies | Colorado | 2006-04-27 | current |
| RealPage, Inc. | Colorado | 2024-02-04 | 2025-02-18 |
| Receivables Management Association International | Colorado | 2026-05-01 | current |
| Recover-Care Colorado LLC | Colorado | 2022-01-12 | 2023-12-31 |
| Resort Area Development Metropolitan District No. 1 | Colorado | 2026-05-01 | current |
| Rise Above Colorado | Colorado | 2019-10-01 | current |
| Rocket Limited Partnership | Colorado | 2025-08-25 | current |
| Rocky Mountain Association of Public Insurance Adjusters | Colorado | 2017-01-02 | 2019-01-15 |
| Rover.com | Colorado | 2016-11-15 | 2018-02-15 |
| SAFEWAY | Colorado | 2007-01-16 | current |
| SALOMON SMITH BARNEY | Colorado | 2002-12-27 | current |
| SALT Lending Holdings, Inc. | Colorado | 2018-04-03 | 2019-11-15 |
| SAMBA | Colorado | 2004-04-06 | 2006-08-30 |
| SAS Institute, Inc. | Colorado | 2012-03-16 | 2018-09-17 |
| SCIENTIFIC GAMES INC | Colorado | 2010-10-28 | 2012-02-28 |
| SEXUAL ABUSE PREVENTION NETWORK | Colorado | 2007-03-15 | current |
| SHELL OIL COMPANY | Colorado | 2007-02-06 | current |
| SKYPOINT SOLAR, INC. | Colorado | 2008-07-31 | current |
| SNELL & WILMER LLP | Colorado | 2010-02-24 | current |
| STERLING URBAN RENEWAL AUTHORITY | Colorado | 2010-03-15 | current |
| STONEHENGE CAPITAL CORPORATION | Colorado | 2004-04-12 | 2005-07-19 |
| STRATCO GLOBAL COMPANIES | Colorado | 2005-09-15 | 2012-06-26 |
| Sewald Hanfling Public Affairs | Colorado | 2022-03-23 | 2023-06-30 |
| Shortfall Cover | Colorado | 2022-04-04 | 2023-12-31 |
| Smart Colorado | Colorado | 2013-03-14 | current |
| Smart Strategies | Colorado | 2013-03-14 | 2019-11-15 |
| SmileDirectClub | Colorado | 2021-01-13 | 2023-12-31 |
| Smoker Friendly | Colorado | 2018-03-26 | 2019-01-15 |
| Solaris Property Owner, LLC | Colorado | 2012-02-01 | current |
| Solstice Advanced Materials US, Inc. | Colorado | 2026-02-26 | 2026-03-03 |
| Sports Betting Alliance | Colorado | 2022-03-01 | 2023-12-31 |
| Sterling Ranch Development | Colorado | 2022-04-25 | 2023-12-31 |
| Summit Behavioral Health | Colorado | 2023-01-09 | 2024-08-23 |
| Suncor Energy | Colorado | 2019-03-28 | 2024-02-01 |
| Teachers Insurance & Annuity Association College Retirement Equities Fund | Colorado | 2002-07-15 | current |
| THE CONSERVATION CAMPAIGN | Colorado | 2006-03-29 | current |
| THE HOMEOWNERSHIP COUNCIL | Colorado | 2007-04-24 | 2012-06-26 |
| TICKETMASTER | Colorado | 2004-10-15 | 2012-06-26 |
| TIM GILL | Colorado | 2005-06-16 | current |
| TIMNATH LAND AND CATTLE, LLC | Colorado | 2005-03-07 | 2005-07-19 |
| TOWN OF TIMNATH, COLORADO | Colorado | 2010-03-15 | current |
| Tri-State Generation & Transmission Association | Colorado | 2009-04-15 | 2012-06-26 |
| TUUS FINANCIAL | Colorado | 2007-03-15 | current |
| Tazco, Inc. dba Sunshine Rides | Colorado | 2026-01-01 | current |
| The American Society for the Prevention of Cruelty to Animals | Colorado | 2021-02-11 | 2025-07-16 |
| The American Transplant Foundation | Colorado | 2017-02-01 | 2023-12-31 |
| The Colorado Transportation Alliance | Colorado | 2026-01-12 | current |
| The ScottsMiracle-Gro Company | Colorado | 2020-03-03 | 2024-02-01 |
| Total Community Options, Inc. | Colorado | 2014-11-01 | 2023-12-31 |
| Trane Technologies | Colorado | 2020-03-23 | 2022-11-15 |
| Tri-County Health Department | Colorado | 2022-04-19 | 2023-06-30 |
| True Vantage Consulting Services | Colorado | 2011-03-15 | current |
| UNITED AIRLINES, INC. | Colorado | 2002-07-15 | 2012-06-26 |
| UNIVERSITY OF COLORADO | Colorado | 2009-05-19 | 2012-06-26 |
| US Acute Care Solutions | Colorado | 2019-03-04 | 2023-06-30 |
| US Anesthesia Partners | Colorado | 2019-03-04 | 2023-06-30 |
| US Radiology | Colorado | 2019-03-04 | 2023-06-30 |
| UTW ACADEMY | Colorado | 2016-01-01 | 2016-03-09 |
| University of Denver | Colorado | 2011-04-01 | current |
| Urban Renewal Communities of Colorado | Colorado | 2012-03-19 | 2023-06-30 |
| VBB Housing Solutions, LLC | Colorado | 2024-01-23 | current |
| Venu Holding Corporation | Colorado | 2026-01-01 | current |
| VF Corporation | Colorado | 2024-01-31 | current |
| Vertex Pharmaceuticals Inc. | Colorado | 2023-09-20 | 2024-02-01 |
| Vitu, Inc. (f/k/a Motor Vehicle Software Corporation) | Colorado | 2025-04-11 | 2025-12-31 |
| WAL-MART STORES, INC. | Colorado | 2004-04-06 | 2009-01-15 |
| WESTWOOD COLLEGE | Colorado | 2010-10-01 | current |
| Weecycle | Colorado | 2021-02-12 | 2024-12-31 |
| WESTERN FUELS - COLORADO | Colorado | 2010-07-15 | 2011-07-18 |
| Wood Partners | Colorado | 2024-01-23 | current |
| Woodmen Hills Metro District | Colorado | 2017-01-03 | 2018-02-14 |
| YUMA COUNTY WATER AUTHORITY | Colorado | 2009-07-29 | 2023-06-30 |
| Early Care and Education Consortium | New York | 2020-06-22 | 2025-12-31 |
| The Scotts Company LLC | New York | 2020-01-14 | 2020-03-31 |
| VF Corporation | New York | 2023-12-06 | 2026-12-31 |
| WPT Enterprises, Inc. | New York | 2025-08-21 | 2026-12-31 |
Showing the 250 most recent.
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.