Lobbying firm
35 clients across 1 state · $245,182 disclosed
| Client | State | Since | Until |
|---|---|---|---|
| BERGER REALTY | Colorado | 2001-12-23 | 2012-07-10 |
| BLACK HAWK (CITY OF) | Colorado | 2001-12-23 | 2012-06-26 |
| BREGER, BRUCE REALTY | Colorado | 2001-12-23 | 2012-06-26 |
| BROWNSTEIN HYATT & FARBER PC | Colorado | 2001-12-23 | 2012-06-26 |
| CAROLYN JANE JONES | Colorado | 2002-02-15 | 2012-07-10 |
| COLO CIVIL JUSTICE LEAGUE | Colorado | 2001-12-23 | 2012-06-26 |
| COLO CREDIT UNIONS | Colorado | 2001-12-23 | 2012-07-10 |
| DBC-COLO INVESTMENTS | Colorado | 2001-12-23 | 2012-06-26 |
| DENVER BRONCOS | Colorado | 2001-12-23 | 2012-07-10 |
| Equus Farms, Inc. | Colorado | 2001-12-23 | 2012-06-26 |
| EXPLORE INFO SERV | Colorado | 2001-12-23 | 2012-06-26 |
| EXPLORE INFO SERVS | Colorado | 2001-12-23 | 2012-06-26 |
| EXPLORE INFORMATION SERVS. | Colorado | 2001-12-23 | 2012-07-10 |
| FOREST CITY DEV | Colorado | 2001-12-23 | 2012-06-26 |
| FOREST CITY DEVELOPMENT | Colorado | 2001-12-23 | 2012-07-10 |
| GARTRELL INVESTMENT CO | Colorado | 2001-12-23 | 2012-06-26 |
| HERTZ CORPORATION (THE) | Colorado | 2001-12-23 | 2012-06-26 |
| KLODE SALVAGE & DIST CNTR | Colorado | 2001-12-23 | 2012-06-26 |
| KLODE SALVAGE & DIST CTR | Colorado | 2001-12-23 | 2012-06-26 |
| KLODE SALVAGE & DISTRIBUTION CENTER | Colorado | 2001-12-23 | 2012-07-10 |
| KROENKE SPORTS ENTERPRISES | Colorado | 2002-03-13 | 2012-07-10 |
| LICENSE USA | Colorado | 2001-12-23 | 2012-06-26 |
| MCDONALD'S CORPORATION | Colorado | 2001-12-23 | 2012-07-10 |
| NL INDUSTRIES | Colorado | 2001-12-23 | 2012-06-26 |
| POST PROPERTIES INC | Colorado | 2001-12-23 | 2012-06-26 |
| PRIVATE EQUITY ALLIANCE, INC. | Colorado | 2002-01-09 | 2012-07-10 |
| SALOMON SMITH BARNEY | Colorado | 2001-12-23 | 2012-06-26 |
| STONEHENGE CAPITAL CORPORATION | Colorado | 2001-12-23 | 2012-07-10 |
| STUDOR INC | Colorado | 2001-12-23 | 2012-06-26 |
| TEACHERS INS & ANNUITY ASSN | Colorado | 2001-12-23 | 2012-07-10 |
| TOY INDUSTRY ASSOCIATION | Colorado | 2002-02-28 | 2012-07-10 |
| UNITED AIRLINES, INC. | Colorado | 2001-12-23 | 2012-07-10 |
| URBAN PEAK CORPORATION | Colorado | 2001-12-23 | 2012-06-26 |
| VAIL ASSOC | Colorado | 2001-12-23 | 2012-06-26 |
| WESTERN BUSINESS ROUNDTABLE | Colorado | 2002-02-01 | 2012-07-10 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.