Lobbying firm
202 clients across 1 state · $39,035,285 disclosed · 2,597 bills
Staberg, Christine R (The Capstone Group, LLC) · Vanderburg, Jeannie (The Capstone Group, LLC) · MARCHUN, MARY E (The Capstone Group, LLC) · Cullen, Moira (The Capstone Group, LLC) · Nuechterlein, Samantha Anne (The Capstone Group, LLC)
| Client | State | Since | Until |
|---|---|---|---|
| ACE Scholarships | Colorado | 2004-11-09 | 2006-10-12 |
| ALLIED JEWISH FEDERATION OF COLORADO | Colorado | 2004-12-02 | current |
| ARAPAHOE HOUSE | Colorado | 2001-12-23 | current |
| ASSOCIATED COLLECTION AGENCIES OF COLORADO/WYOMING INC | Colorado | 2008-09-22 | 2021-07-12 |
| ASSOCIATED STUDENTS OF COLORADO STATE UNIVERSITY | Colorado | 2004-01-06 | 2011-06-09 |
| AT&T | Colorado | 2009-01-15 | 2025-01-01 |
| AT&T Services Inc | Colorado | 2025-10-01 | current |
| American Coating Association | Colorado | 2019-03-28 | current |
| American Coatings Association | Colorado | 2019-03-28 | current |
| AMERICAN MEDICAL RESPONSE | Colorado | 2020-12-01 | current |
| Apple Inc. | Colorado | 2021-02-15 | 2024-06-01 |
| BEAR STEARNS | Colorado | 2005-01-18 | 2005-11-09 |
| Brandeberry McKenna Public Affairs/Secure Futures | Colorado | 2018-01-25 | 2018-05-25 |
| Brighter Future for Colorado | Colorado | 2025-01-01 | 2026-06-30 |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | Colorado | 2016-04-01 | 2016-07-05 |
| Butterfly Pavilion | Colorado | 2023-09-01 | 2025-07-31 |
| CAPITOL SOLUTIONS | Colorado | 2001-12-23 | current |
| CHILDREN'S CAMPAIGN/INDEPENDANT BANKERS | Colorado | — | current |
| CO DENTAL LAB ASSOCIATION | Colorado | 2005-01-30 | current |
| COLO ASSN/COMM CENTERED BRDS | Colorado | 2001-12-23 | current |
| COLO CHILDREN'S CAMPAIGN | Colorado | 2001-12-23 | current |
| COLORADO AGRICULTURE PRESERVATION ASSOCIATION | Colorado | 2008-01-31 | 2008-09-08 |
| COLORADO CHILDREN'S CAMPAIGN | Colorado | 2005-01-12 | current |
| COLORADO CHILDREN'S CAPAIGN/INDEPENDANT BANKERS AS | Colorado | — | current |
| COLORADO COMMUNITY COLLEGE SYSTEM | Colorado | 2005-01-04 | current |
| COLORADO DENTAL LAB ASSOCIATION | Colorado | 2003-12-02 | current |
| COLORADO DEPT. OF NATURAL RESOURCES | Colorado | 2004-01-06 | 2007-10-03 |
| COLORADO DIVISION OF WILDLIFE | Colorado | 2004-01-06 | 2007-10-03 |
| COLORADO LEGISLATIVE SERVICES, LLC | Colorado | 2004-02-04 | 2005-01-04 |
| COLORADO PRESERVATION, INC | Colorado | 2003-12-02 | 2018-06-30 |
| COLORADO PSYCHOLOGICAL ASSN | Colorado | 2006-02-13 | 2025-12-31 |
| COLORADO RIVER OUTFITTERS ASSOCIATION | Colorado | 2010-03-04 | 2010-03-04 |
| COLORADO RIVERS OUTFITTERS ASSOCIATION | Colorado | 2010-03-04 | 2011-02-06 |
| COLORADO SUCCEEDS | Colorado | 2010-02-08 | current |
| CORE Electric Cooperative | Colorado | 2012-11-08 | 2022-10-05 |
| CORNELL COMPANIES, INC | Colorado | 2007-12-12 | 2011-03-04 |
| Corporate Advocates, Inc. | Colorado | 2010-03-25 | current |
| CRL ASSOCIATES, INC. | Colorado | 2009-02-13 | 2022-11-06 |
| Center City Collaborative | Colorado | 2022-10-28 | current |
| Center City Collaboratives | Colorado | 2022-10-28 | current |
| City of Silverthorne | Colorado | 2018-09-07 | 2019-05-30 |
| Colorado Beverage Assocation | Colorado | 2018-10-15 | current |
| COLORADO BEVERAGE ASSOCIATION | Colorado | 2018-10-15 | current |
| COLORADO CONTRACTORS ASSOCIATION | Colorado | 2008-11-02 | 2009-01-15 |
| Colorado Legislative Services LLC/Rocky Mountain Home Association | Colorado | 2019-04-08 | 2019-05-03 |
| COLORADO LEGISLATIVE STRATEGIES | Colorado | 2024-03-20 | 2024-05-09 |
| Colorado Licensed Beverage Association | Colorado | 2018-05-01 | 2018-05-10 |
| Colorado Psychological Association | Colorado | 2003-09-12 | 2025-12-31 |
| Colorado Restaurant Association | Colorado | 2022-01-01 | 2022-01-05 |
| COLORADO RURAL ELECTRIC ASSOCIATION | Colorado | 2024-11-15 | current |
| COLORADO SELF STORAGE ASSOCIATION | Colorado | 2021-02-01 | current |
| Coloradp Preservation Inc | Colorado | 2017-07-21 | 2018-06-30 |
| Community Education Centers, Inc. | Colorado | 2013-08-01 | 2014-09-12 |
| CREEKSIDE COALITION | Colorado | 2023-01-10 | 2023-05-31 |
| CUMBRES & TOLTEC SCENIC RAILROAD | Colorado | 2019-09-01 | current |
| DEVELOPMENTAL DISAB RESOURCE CENTER | Colorado | 2001-12-23 | current |
| Douglas County | Colorado | 2005-02-24 | 2018-11-29 |
| DOUGLAS COUNTY BUSINESS ALLIANCE | Colorado | 2006-11-13 | current |
| DURANGO SILVERTON RAILROAD | Colorado | 2006-03-20 | 2009-01-06 |
| Downtown Denver Partnership | Colorado | 2023-03-01 | current |
| EDUCATION REFORM NOW | Colorado | 2010-07-07 | current |
| EDUCATION REFORM NOW ADVOCACY | Colorado | 2010-01-13 | 2024-11-15 |
| EIS Solutions | Colorado | 2011-12-01 | current |
| ENVIROCARE OF UTAH | Colorado | 2001-12-23 | current |
| ENVIRONMENTAL DEFENSE FUND | Colorado | 2007-12-12 | 2019-05-10 |
| EXXON MOBIL CORPORATION | Colorado | 2010-06-28 | 2017-08-11 |
| Empower Schools | Colorado | 2021-05-06 | 2022-05-31 |
| Expedia Group | Colorado | 2018-10-01 | current |
| Exxon Mobile Corporation | Colorado | 2011-02-06 | current |
| FAI/CPI | Colorado | — | current |
| FEDERATION OF EXCHANGE ACCOMODATORS | Colorado | 2007-11-05 | 2008-09-19 |
| FOSTER GRAHAM MILSTEIN CALISHER LLP/Colorado Contractors Association | Colorado | 2010-07-07 | current |
| FOSTER GRAHAM MILSTEIN CALISHER,LLP | Colorado | 2009-06-08 | current |
| FOSTER GRAHAM MILSTEIN MILER CALISHER,LLP | Colorado | 2009-01-15 | current |
| FOSTER GRAHAM MILSTEIN MILLER CALISHER, LLP | Colorado | 2008-10-21 | 2008-11-02 |
| FOUNDATION FOR ACADEMIC INNOVATION | Colorado | 2006-11-14 | 2013-09-03 |
| FWD.US | Colorado | 2019-01-01 | current |
| GARY-WILLIAMS COMPANY | Colorado | 2008-02-28 | 2012-09-10 |
| GBSM, INC. | Colorado | 2024-01-01 | 2024-06-15 |
| GENERAL MOTORS LLC | Colorado | 2010-02-07 | current |
| Gilead Sciences, Inc | Colorado | 2015-11-01 | current |
| Girls Who Code | Colorado | 2019-01-01 | 2019-11-26 |
| Global Medical Response | Colorado | 2020-12-01 | current |
| GOODWILL INDUSTRIES OF DENVER | Colorado | 2010-12-08 | 2013-02-04 |
| Goshen Development LLC | Colorado | 2022-04-20 | 2022-05-11 |
| Grand Junction Housing Authority | Colorado | 2019-12-19 | 2020-05-01 |
| GREAT OUTDOORS COLORADO | Colorado | 2011-11-07 | 2020-10-03 |
| HANIFEN, IMHOFF INC. | Colorado | 2001-12-23 | current |
| HOPE ONLINE | Colorado | — | current |
| HOPE ONLINE LEARNING ACADEMY | Colorado | — | current |
| HOPE ONLINE LEARNING ACADEMY COOP | Colorado | 2006-10-12 | current |
| HEADWATERS STRATEGIES, INC. | Colorado | 2010-11-05 | 2014-06-25 |
| History Colorado | Colorado | 2012-02-03 | current |
| HomeAway | Colorado | 2018-10-01 | current |
| HOPE ONLINE LEARNING ACADEMY CO-OP | Colorado | 2011-03-04 | current |
| IND BANKERS OF COLO | Colorado | 2001-12-23 | current |
| INDEPENDANT BANKERS OF CO/CO CHILDREN'S CAMPAIGN | Colorado | — | current |
| INDEPENDANT BANKERS OF COLORADO | Colorado | 2010-02-07 | current |
| INDEPENDANT BANKERS/CO CHILDREN'S CAMPAIGN | Colorado | — | current |
| INDEPENDANT BANKERS/COLORADO CHILDREN'S CAMPAIGN | Colorado | — | current |
| INDEPENDENT BANKERS OF COLORADO | Colorado | 2003-09-12 | current |
| Independant Community Bankers of Colorado | Colorado | 2010-07-07 | current |
| Independent Community Bankers of Colorado | Colorado | 2010-07-07 | current |
| Inseparable Action, Inc | Colorado | 2023-08-01 | 2023-12-31 |
| Inseparable, Inc | Colorado | 2023-02-01 | 2023-06-30 |
| Intermountain Healthcare | Colorado | 2012-01-02 | 2022-07-13 |
| Intermountain Healthcare/SCL Health | Colorado | 2012-01-02 | current |
| Intermountain Rural Electric Association | Colorado | 2012-11-08 | current |
| JEWISH COLORADO | Colorado | 2010-07-07 | current |
| JEWISHcolorado | Colorado | 2010-07-07 | current |
| JLH CONSULTING & PUBLIC AFFAIRS LLC | Colorado | 2008-02-08 | 2009-01-06 |
| Junior Achievement Rocky Mountain | Colorado | 2025-01-08 | 2025-07-15 |
| KEMPE CHILDREN'S FOUNDATION | Colorado | 2004-01-10 | current |
| KEMPE FOUNDATION FOR THE PREVENTION AND TREATMENT OF CHILD ABUSE | Colorado | 2006-08-04 | current |
| KEMPE FOUNDATION FOR THE PREVENTION AND TREATMENT OF CHILD ABUSE AND NEGLECT | Colorado | 2010-07-07 | current |
| KEMPE FOUNDATION FOR THE PREVENTION OF CHILD ABUSE AND NEGLECT | Colorado | 2021-09-28 | current |
| KING SOOPERS | Colorado | 2009-01-06 | 2010-01-04 |
| Katy Atkinson & Associates | Colorado | 2015-04-01 | 2015-06-12 |
| Keep It Colorado | Colorado | 2022-01-01 | current |
| Kirchoff Group/Colorado Concern | Colorado | 2018-03-01 | current |
| LEND LEASE COMMUITIES | Colorado | 2010-02-07 | 2011-02-06 |
| LEND LEASE COMMUNITIES | Colorado | 2006-01-23 | 2011-02-06 |
| Lyft | Colorado | 2014-01-01 | 2014-10-13 |
| MCKESSON CORPORATION | Colorado | 2010-09-08 | 2011-11-07 |
| METRO ORGANIZATION FOR PEOPLE | Colorado | 2010-03-03 | current |
| METRO ORGANIZATIONS FOR PEOPLE | Colorado | 2007-12-12 | current |
| METROPOLITAN STATE COLLEGE OF DENVER | Colorado | 2005-01-20 | current |
| Marshall Street Management | Colorado | 2024-04-20 | 2024-06-30 |
| Mental Health Colorado | Colorado | 2022-03-29 | 2022-05-15 |
| Metro District Education Coalition | Colorado | 2020-02-06 | current |
| Metro District Education Coaltion | Colorado | 2020-02-06 | 2020-05-31 |
| Metropolitan State University of Denver | Colorado | 2010-07-07 | current |
| Muscle Activation Techniques | Colorado | 2016-04-01 | 2016-12-06 |
| NATIONAL HERITAGE ACADEMIES | Colorado | 2009-11-04 | current |
| NON PROFIT | Colorado | 2010-02-07 | 2010-02-07 |
| NORTHERN COLO LEGISLATIVE ALLIANCE | Colorado | 2001-12-23 | current |
| National Council of Textile Organizations/Glen Raven | Colorado | 2022-04-20 | 2022-05-11 |
| Nexus Policy Group/Boys and Girls Clubs of Colorado | Colorado | 2018-01-01 | 2018-05-31 |
| Nexus Policy Group/Denver Public Schools | Colorado | 2018-01-01 | current |
| Nexus Policy Group/SHAPE Colorado | Colorado | 2018-01-01 | 2018-05-31 |
| Novartis Pharmaceutical Corpoaration | Colorado | 2015-02-01 | current |
| Novartis Pharmaceutical Corporation | Colorado | 2012-09-24 | 2018-03-05 |
| Novartis Service Inc | Colorado | 2012-09-24 | current |
| Oak Point Partners | Colorado | 2025-03-12 | 2025-05-31 |
| One Chance To Grow Up/Smart Colorado | Colorado | 2020-01-17 | current |
| One Chance to Grow Up | Colorado | 2020-01-17 | current |
| One Colorado | Colorado | 2011-05-04 | 2016-02-03 |
| OneColorado | Colorado | 2011-02-10 | 2011-07-11 |
| Orexo US, Inc | Colorado | 2018-09-01 | 2020-06-03 |
| PARENTAL ALLIANCE FOR CHOICE IN EDUCATION | Colorado | 2004-01-06 | 2004-11-09 |
| PARK MEADOWS | Colorado | 2001-12-23 | current |
| PayPal | Colorado | 2025-08-21 | 2025-08-23 |
| PINNACOL ASSURANCE | Colorado | 2011-09-15 | 2012-04-19 |
| POLICY MATTERS, LLC | Colorado | 2016-05-06 | 2016-07-05 |
| PUBLIC EDUCATION & BUSINESS COALITION | Colorado | 2019-12-19 | current |
| Reach Out and Read | Colorado | 2022-11-01 | 2025-10-31 |
| Restore Our Roads | Colorado | 2026-05-09 | current |
| SAFEWAY | Colorado | 2009-01-06 | 2010-01-04 |
| SCL Health | Colorado | 2012-01-02 | current |
| SGS North America Inc, Automotive Services Division | Colorado | 2014-10-31 | 2016-03-08 |
| SGS North American Inc Automotive Services Division | Colorado | 2015-11-16 | 2016-03-08 |
| SHEA HOMES | Colorado | 2001-12-23 | current |
| SOUTH EAST BUSINESS PARTNERSHIP | Colorado | 2005-01-12 | 2006-10-12 |
| ST. MARY'S HOSPITAL | Colorado | 2004-03-03 | 2012-01-02 |
| Salesforce | Colorado | 2021-04-01 | current |
| Self-Storage Association | Colorado | 2016-12-01 | 2026-05-31 |
| SISTERS OF CHARITY OF LEAVENWORTH HEALTH SYSTEMS | Colorado | 2012-01-02 | current |
| Smart Colorado | Colorado | 2020-01-17 | current |
| Speier Woodward Corbalis Goldberg | Colorado | 2025-04-09 | 2025-05-08 |
| Spierer Woodward Corbalis Goldberg | Colorado | 2025-04-09 | 2025-05-08 |
| Sports Fans Coalition, Inc | Colorado | 2023-02-10 | 2024-07-20 |
| Sports Fans Coaltion, Inc | Colorado | 2023-02-10 | 2023-06-30 |
| Square State Strategy Group, LLC/Electric Guard Dog | Colorado | 2019-10-01 | 2020-03-04 |
| State Historical Fund | Colorado | 2012-02-03 | current |
| THE BUTTERFLY PROGRAM | Colorado | 2004-01-06 | 2004-12-02 |
| THE CAPSTONE GROUP, LLC | Colorado | 2003-09-10 | current |
| GEO Group, Inc. | Colorado | 2010-10-05 | 2010-12-15 |
| THE PARTNERSHIP FOR FAMILIES AND CHILDREN | Colorado | 2009-01-05 | 2009-11-04 |
| TRAILS/Transforming Research into Action to Improve the Lives of Students | Colorado | 2023-04-04 | 2025-12-31 |
| TRAILS/Transforming Research into Action to Improve theLives of Students | Colorado | 2023-04-04 | 2025-12-31 |
| Tax Credit Connection | Colorado | 2020-03-04 | 2021-07-12 |
| Teach For America Colorado | Colorado | 2015-10-01 | current |
| Teach for America | Colorado | 2009-02-03 | 2015-07-07 |
| Teva Pharmaceuticals | Colorado | 2023-04-07 | current |
| Teva Pharmaceuticals USA, Inc. | Colorado | 2023-07-12 | 2026-06-30 |
| Teva Pharmacueticals USA, Inc | Colorado | 2023-07-12 | 2026-06-30 |
| THE KEMPE FOUNDATION | Colorado | 2010-07-07 | current |
| Tobacco-Free Kids Action Fund | Colorado | 2022-01-12 | 2022-05-31 |
| Together Colorado | Colorado | 2010-07-07 | 2019-05-23 |
| Turo Inc | Colorado | 2026-02-01 | current |
| URBAN LAND CONSERVANCY | Colorado | 2007-11-05 | 2016-02-03 |
| Ultragenyx Pharmaceutical Inc | Colorado | 2024-01-02 | 2024-11-30 |
| Ultragenyx Pharmacuetical Inc | Colorado | 2024-01-02 | 2024-11-30 |
| Unite America | Colorado | 2020-11-16 | current |
| VAIL (TOWN OF) | Colorado | 2015-01-12 | current |
| VAIL RESORTS MANAGEMENT COMPANY | Colorado | 2015-01-12 | current |
| Voters First Colorado | Colorado | 2020-11-16 | current |
| VotersFirst Colorado | Colorado | 2020-11-16 | current |
| Workday | Colorado | 2025-08-19 | current |
| XCEL | Colorado | 2009-01-06 | 2010-01-04 |
| XTO Energy | Colorado | 2009-11-04 | 2011-02-06 |
| Zillow Group, Inc | Colorado | 2024-10-01 | current |
Showing the 250 most recent.
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.