Lobbying firm
111 clients across 1 state · $4,410,399 disclosed · 1,222 bills
O'Keefe, Margaret-Mary S (Clear Strategies) · Gann, Melanie May (Clear Strategies)
| Client | State | Since | Until |
|---|---|---|---|
| 7-Eleven | Colorado | 2016-12-12 | current |
| ADP TOTALSOURCE | Colorado | 2002-03-18 | current |
| AFFORDABLE RESIDENTIAL COMMUNITIES | Colorado | 2001-12-23 | current |
| ALTRIA CLIENT SERVICES LLC AND ITS AFFILIATES | Colorado | 2010-07-15 | current |
| ALTRIA CLIENT SERVICES INC. AND ITS AFFILIATES | Colorado | 2009-08-25 | current |
| AMAZON.COM | Colorado | 2010-02-16 | current |
| AMER GENERAL FINANCIAL GROUP (VALIC) | Colorado | 2001-12-23 | current |
| AT&T | Colorado | 2016-01-14 | current |
| Aurora Chamber of Commerce | Colorado | 2007-03-31 | 2011-08-18 |
| AXIOM STRATEGIES, INC. | Colorado | 2004-01-07 | 2011-08-18 |
| ADAMS COUNTY | Colorado | 2025-11-03 | current |
| American Car Rental Association | Colorado | 2017-01-31 | current |
| Association for Accessible Medicines | Colorado | 2017-01-15 | current |
| C-Beyond Health | Colorado | 2019-04-06 | current |
| CAPITOL FOCUS LLC | Colorado | 2010-02-16 | 2011-08-18 |
| CASH AMERICA | Colorado | 2007-03-31 | 2011-08-18 |
| CBA | Colorado | 2011-12-20 | current |
| CCMA | Colorado | 2019-07-01 | 2024-02-15 |
| CFPD | Colorado | 2014-04-01 | current |
| City of Glendale | Colorado | 2003-01-27 | current |
| CLOVERLEAF KENNEL CLUB | Colorado | 2001-12-23 | current |
| COLO ASSN OF HOME BLDRS | Colorado | 2001-12-23 | current |
| COLO CHIROPRACTIC ASSN | Colorado | 2002-03-18 | current |
| COLO HIGH SCHOOL ACTIVITIES ASSN | Colorado | 2001-12-23 | current |
| COLO PETROLEUM ASSN | Colorado | 2002-05-07 | current |
| COLO PRIVATE SCHOOL ASSN | Colorado | 2001-12-23 | current |
| COLORADO APARTMENT ASSOCIATION | Colorado | 2007-03-31 | 2011-08-18 |
| COLORADO ASSOCIATION OF REALTORS | Colorado | 2007-03-31 | current |
| COLORADO INDEPENDENT ENERGY ASSOCIATION | Colorado | 2007-03-31 | current |
| Colorado Pawn Brokers Association | Colorado | 2010-02-16 | 2010-07-31 |
| COLORADO SKI COUNTRY USA | Colorado | 2007-03-31 | 2011-08-18 |
| Colorado Telecommunications Association | Colorado | 2007-03-31 | 2011-08-18 |
| COLORADO TRIAL JUDGES COUNCIL | Colorado | 2007-03-31 | 2011-08-18 |
| CREDIT UNION ASSOCAITION OF COLORADO | Colorado | 2009-03-15 | 2011-08-18 |
| CTB / MCGRAW HILL C/O MULTISTATE ASSOCIATES | Colorado | 2007-03-31 | 2011-08-18 |
| Capitol Capital Partners, LLC | Colorado | 2013-11-22 | current |
| Carmel Oaks | Colorado | 2011-10-01 | 2013-01-15 |
| CITY OF AURORA | Colorado | 2013-11-22 | current |
| City of Durango | Colorado | 2025-01-01 | current |
| City of Lone Tree | Colorado | 2023-01-16 | 2024-02-15 |
| City of Thornton | Colorado | 2025-01-01 | current |
| Clear Strategies | Colorado | 2019-04-01 | current |
| Colorado Chamber | Colorado | 2022-03-01 | current |
| Colorado Criminal Justice Reform Coalition | Colorado | 2017-01-15 | current |
| Colorado Gaming Association | Colorado | 2013-09-01 | current |
| Colorado Independent Physician Practice Association | Colorado | 2025-04-08 | current |
| DENVER METRO BOMA | Colorado | 2007-03-31 | 2011-08-18 |
| Denver Metro Chamber of Commerce | Colorado | 2001-12-23 | current |
| DISTILLED SPIRITS COUNCIL OF THE US | Colorado | 2001-12-23 | current |
| Denver South | Colorado | 2022-01-01 | current |
| DIAGEO | Colorado | 2023-01-16 | current |
| Douglas County | Colorado | 2012-11-16 | current |
| EAGLE PARK RESERVOIR COMPANY | Colorado | 2007-03-31 | 2009-04-03 |
| ELI LILLY AND COMPANY | Colorado | 2007-03-31 | 2011-08-18 |
| ENTERTAINMENT SOFTWARTE ASSOCIATION | Colorado | 2007-03-31 | 2011-08-18 |
| EXPLORE INFO SERVICES | Colorado | 2001-12-23 | current |
| Eagle River Water & Sanitation District | Colorado | 2023-01-16 | 2025-11-01 |
| Enterprise Holding | Colorado | 2019-02-12 | current |
| FJ Management Inc. | Colorado | 2025-10-01 | current |
| Flock Safety | Colorado | 2025-11-01 | current |
| GREAT-WEST LIFE & ANNUITY COMPANY | Colorado | 2007-03-31 | 2009-04-03 |
| Generic Pharmaceutical Association | Colorado | 2017-01-15 | current |
| Great Western | Colorado | 2019-02-12 | current |
| GREENBERG TRAURIG LLP | Colorado | 2011-05-06 | 2013-01-15 |
| HAYS HAYS & WILSON | Colorado | 2003-01-27 | 2004-01-07 |
| HCA - THE HEALTHCARE COPMANY | Colorado | 2007-03-31 | 2011-08-18 |
| Hewlett Packard | Colorado | 2008-07-24 | 2011-08-18 |
| HEWLETT- PACKARD COMPANY C/O MULTISTATE ASSOCIATES | Colorado | 2007-03-31 | current |
| HelloFresh | Colorado | 2022-01-15 | 2025-01-15 |
| Hmong Memorial Foundation | Colorado | 2023-03-01 | 2025-01-15 |
| INTERNATIONAL COUNCIL OF SHOPPING CENTERS | Colorado | 2007-03-31 | 2011-08-18 |
| INTERNATIONAL TRUCK & ENGINE CORPORATION | Colorado | 2007-03-31 | current |
| ISLE OF CAPROI CASINOS | Colorado | 2007-03-31 | 2011-08-18 |
| Iron Rock Capital Partners | Colorado | 2014-02-15 | 2015-03-23 |
| JOAN A. GREEN | Colorado | 2003-04-28 | current |
| JVAM | Colorado | 2025-02-15 | current |
| LIBERTY AQUISITIONS | Colorado | 2010-02-16 | 2015-03-23 |
| METRO TAXI, INC. | Colorado | 2009-04-28 | current |
| Microsoft Corporation | Colorado | 2007-03-31 | 2011-08-18 |
| MOTION PICURE ASSOCIATION OF AMERICA | Colorado | 2007-03-31 | 2011-08-18 |
| Mountain West Credit Union Association | Colorado | 2010-07-09 | current |
| Morgan Douglas Mutch & Assoc., Inc. | Colorado | 2015-03-23 | current |
| Morgan Douglas Mutch & Associates | Colorado | 2017-04-17 | current |
| Mylan | Colorado | 2011-11-14 | 2018-06-08 |
| NATIONAL ASSOCIATION OF INDUSTRIAL OFFICE PROPERTIES | Colorado | 2007-03-31 | 2011-08-18 |
| NAVISTAR/ INTERNATIONAL TRUCK AND ENGINE COMPANY | Colorado | 2009-07-15 | current |
| NORTHGLENN DODGE INC | Colorado | 2010-02-23 | 2010-07-31 |
| PAMLAB LLC | Colorado | 2010-02-16 | 2010-07-31 |
| PDC | Colorado | 2019-02-12 | 2024-02-15 |
| PINNACOL ASSURANCE | Colorado | 2009-04-03 | current |
| POLITOCAL ACTION TRUST AND COMMITTEE | Colorado | 2007-03-31 | 2010-07-31 |
| PORZAK BROWNING & BUSHONG, LLP | Colorado | 2009-03-16 | 2010-07-31 |
| Porzak, Browning, Bushong | Colorado | 2012-04-16 | current |
| Purco | Colorado | 2014-02-15 | 2015-03-23 |
| QWEST | Colorado | 2001-12-23 | current |
| RAWLINGS & ASSOCIATES PLCC | Colorado | 2010-02-16 | 2010-07-31 |
| RECORDING INDUSTRY ASSOCIATION OF AMEICA | Colorado | 2007-03-31 | 2010-07-31 |
| RESPONSIBLE MORTGAGE LENDERS COALITION | Colorado | 2002-04-16 | current |
| Rocky Mountain Offender Management Systems | Colorado | 2012-02-22 | current |
| STEVEN J DURHAM & ASSOC | Colorado | 2001-12-23 | current |
| Somach Simmons & Dunn | Colorado | 2025-02-27 | current |
| STATE FARM INSURANCE CO. | Colorado | 2025-01-15 | current |
| Colorado Fund for People with Disabilities | Colorado | 2010-02-16 | 2011-08-18 |
| TROVER SOLUTIONS INC | Colorado | 2010-02-16 | 2010-07-31 |
| The Housing Authority of the City of Aurora | Colorado | 2024-01-15 | 2025-01-15 |
| The Tavern League of Colorado | Colorado | 2014-02-15 | 2015-03-23 |
| VERIDUS, LLC | Colorado | 2010-05-07 | 2011-08-18 |
| VISA USA INC | Colorado | 2009-11-17 | 2011-08-18 |
| Viatris | Colorado | 2022-01-15 | 2023-01-30 |
| WINE AND SPIRITS WHOLESALERS OF COLORADO | Colorado | 2007-03-31 | 2011-08-18 |
| Workers Compensation Coalition | Colorado | 2016-01-15 | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB25-B1008 | Monitoring | AMAZON.COM | Colorado | 2025-2026 |
| HB25-B1008 | Monitoring | AT&T | Colorado | 2025-2026 |
| HB26-1001 | Amending | City of Aurora | Colorado | 2025-2026 |
| HB26-1001 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1001 | Opposing | City of Thornton | Colorado | 2025-2026 |
| HB26-1001 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1003 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1004 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1007 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1007 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1009 | Amending | City of Thornton | Colorado | 2025-2026 |
| HB26-1014 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1015 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1018 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1018 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1024 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1030 | Amending | AMAZON.COM | Colorado | 2025-2026 |
| HB26-1030 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1030 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1036 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1037 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1039 | Amending | City of Aurora | Colorado | 2025-2026 |
| HB26-1054 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1055 | Supporting | City of Aurora | Colorado | 2025-2026 |
| HB26-1056 | Opposing | Colorado Chamber | Colorado | 2025-2026 |
| HB26-1058 | Amending | AMAZON.COM | Colorado | 2025-2026 |
| HB26-1065 | Monitoring | City of Thornton | Colorado | 2025-2026 |
| HB26-1065 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1066 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1066 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1069 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1071 | Supporting | City of Thornton | Colorado | 2025-2026 |
| HB26-1075 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1100 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1101 | Supporting | AT&T | Colorado | 2025-2026 |
| HB26-1102 | Amending | City of Aurora | Colorado | 2025-2026 |
| HB26-1102 | Monitoring | City of Aurora | Colorado | 2025-2026 |
| HB26-1102 | Opposing | Adams County | Colorado | 2025-2026 |
| HB26-1106 | Opposing | City of Thornton | Colorado | 2025-2026 |
| HB26-1110 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1114 | Monitoring | City of Durango | Colorado | 2025-2026 |
| HB26-1114 | Opposing | City of Aurora | Colorado | 2025-2026 |
| HB26-1114 | Opposing | City of Thornton | Colorado | 2025-2026 |
| HB26-1138 | Supporting | City of Aurora | Colorado | 2025-2026 |
| HB26-1138 | Supporting | City of Thornton | Colorado | 2025-2026 |
| HB26-1139 | Amending | Colorado Chamber | Colorado | 2025-2026 |
| HB26-1140 | Supporting | City of Aurora | Colorado | 2025-2026 |
| HB26-1145 | Amending | City of Thornton | Colorado | 2025-2026 |
| HB26-1145 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1145 | Supporting | City of Thornton | Colorado | 2025-2026 |
| HB26-1195 | Amending | Colorado Chamber | Colorado | 2025-2026 |
| HB26-1202 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1202 | Supporting | City of Aurora | Colorado | 2025-2026 |
| HB26-1202 | Supporting | City of Thornton | Colorado | 2025-2026 |
| HB26-1203 | Opposing | Adams County | Colorado | 2025-2026 |
| HB26-1206 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1211 | Opposing | AT&T | Colorado | 2025-2026 |
| HB26-1211 | Opposing | Colorado Chamber | Colorado | 2025-2026 |
| HB26-1227 | Opposing | Adams County | Colorado | 2025-2026 |
| HB26-1233 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1239 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1247 | Opposing | State Farm Insurance | Colorado | 2025-2026 |
| HB26-1257 | Supporting | City of Aurora | Colorado | 2025-2026 |
| HB26-1259 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1260 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1260 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1267 | Opposing | Colorado Chamber | Colorado | 2025-2026 |
| HB26-1268 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1268 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1271 | Opposing | Diageo | Colorado | 2025-2026 |
| HB26-1276 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1276 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1285 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1289 | Amending | ALTRIA CLIENT SERVICES LLC AND ITS AFFILIATES | Colorado | 2025-2026 |
| HB26-1289 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1289 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1308 | Monitoring | City of Durango | Colorado | 2025-2026 |
| HB26-1308 | Monitoring | City of Thornton | Colorado | 2025-2026 |
| HB26-1308 | Opposing | City of Aurora | Colorado | 2025-2026 |
| HB26-1313 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1313 | Amending | City of Aurora | Colorado | 2025-2026 |
| HB26-1314 | Opposing | Adams County | Colorado | 2025-2026 |
| HB26-1317 | Amending | Adams County | Colorado | 2025-2026 |
| HB26-1317 | Supporting | Adams County | Colorado | 2025-2026 |
| HB26-1326 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1329 | Supporting | City of Aurora | Colorado | 2025-2026 |
| HB26-1330 | Monitoring | Adams County | Colorado | 2025-2026 |
| HB26-1347 | Opposing | Adams County | Colorado | 2025-2026 |
| HB26-1360 | Opposing | City of Aurora | Colorado | 2025-2026 |
| HB26-1399 | Amending | City of Aurora | Colorado | 2025-2026 |
| HB26-1409 | Opposing | City of Aurora | Colorado | 2025-2026 |
| HB26-1418 | Amending | AMAZON.COM | Colorado | 2025-2026 |
| HB26-1418 | Amending | AT&T | Colorado | 2025-2026 |
| HB26-1429 | Supporting | Adams County | Colorado | 2025-2026 |
| HCR26-1001 | Opposing | Colorado Gaming Association | Colorado | 2025-2026 |
| SB25-B004 | Monitoring | AMAZON.COM | Colorado | 2025-2026 |
| SB25-B004 | Monitoring | AT&T | Colorado | 2025-2026 |
| SB25-B004 | Opposing | State Farm Insurance | Colorado | 2025-2026 |
| SB26-005 | Monitoring | Adams County | Colorado | 2025-2026 |
| SB26-010 | Monitoring | Adams County | Colorado | 2025-2026 |
| SB26-011 | Amending | AMAZON.COM | Colorado | 2025-2026 |
| SB26-019 | Monitoring | Adams County | Colorado | 2025-2026 |
| SB26-020 | Monitoring | Adams County | Colorado | 2025-2026 |
| SB26-021 | Monitoring | Adams County | Colorado | 2025-2026 |
| SB26-024 | Monitoring | Adams County | Colorado | 2025-2026 |
| SB26-041 | Opposing | Colorado Chamber | Colorado | 2025-2026 |
| SB26-041 | Opposing | Colorado Independent Physician Practice Association | Colorado | 2025-2026 |
| SB26-049 | Supporting | State Farm Insurance | Colorado | 2025-2026 |
| SB26-050 | Supporting | Adams County | Colorado | 2025-2026 |
| SB26-061 | Supporting | Adams County | Colorado | 2025-2026 |
| SB26-070 | Amending | Adams County | Colorado | 2025-2026 |
| SB26-070 | Amending | City of Aurora | Colorado | 2025-2026 |
| SB26-070 | Amending | City of Thornton | Colorado | 2025-2026 |
| SB26-070 | Amending | Flock Safety | Colorado | 2025-2026 |
| SB26-070 | Opposing | City of Thornton | Colorado | 2025-2026 |
| SB26-071 | Monitoring | City of Thornton | Colorado | 2025-2026 |
| SB26-073 | Amending | Adams County | Colorado | 2025-2026 |
| SB26-073 | Monitoring | Adams County | Colorado | 2025-2026 |
| SB26-075 | Supporting | City of Aurora | Colorado | 2025-2026 |
| SB26-080 | Amending | Adams County | Colorado | 2025-2026 |
| SB26-097 | Opposing | Adams County | Colorado | 2025-2026 |
| SB26-097 | Opposing | City of Aurora | Colorado | 2025-2026 |
| SB26-102 | Amending | Adams County | Colorado | 2025-2026 |
| SB26-110 | Supporting | Adams County | Colorado | 2025-2026 |
| SB26-112 | Monitoring | City of Thornton | Colorado | 2025-2026 |
| SB26-117 | Supporting | Colorado Gaming Association | Colorado | 2025-2026 |
| SB26-117 | Supporting | FJ Management Inc. | Colorado | 2025-2026 |
| SB26-129 | Amending | Adams County | Colorado | 2025-2026 |
| SB26-131 | Amending | Colorado Gaming Association | Colorado | 2025-2026 |
| SB26-137 | Supporting | Colorado Chamber | Colorado | 2025-2026 |
| SB26-138 | Supporting | Colorado Chamber | Colorado | 2025-2026 |
| SB26-142 | Monitoring | Adams County | Colorado | 2025-2026 |
| SB26-149 | Amending | Adams County | Colorado | 2025-2026 |
| SB26-150 | Amending | Adams County | Colorado | 2025-2026 |
| SB26-150 | Amending | City of Aurora | Colorado | 2025-2026 |
| SB26-150 | Amending | City of Thornton | Colorado | 2025-2026 |
| SB26-150 | Opposing | City of Aurora | Colorado | 2025-2026 |
| SB26-172 | Amending | Adams County | Colorado | 2025-2026 |
| SB26-176 | Opposing | Adams County | Colorado | 2025-2026 |
| SB26-176 | Opposing | City of Thornton | Colorado | 2025-2026 |
| SB26-178 | Monitoring | Colorado Chamber | Colorado | 2025-2026 |
| SB26-178 | Opposing | Colorado Chamber | Colorado | 2025-2026 |
| SB26-188 | Supporting | Adams County | Colorado | 2025-2026 |
| HB24-B1001 | Monitoring | AT&T | Colorado | 2024-2025 |
| HB25-1031 | Opposing | City of Aurora | Colorado | 2024-2025 |
| HB25-1053 | Amending | City of Aurora | Colorado | 2024-2025 |
| HB25-1053 | Monitoring | City of Aurora | Colorado | 2024-2025 |
| HB25-1056 | Amending | AT&T | Colorado | 2024-2025 |
| HB25-1056 | Monitoring | City of Aurora | Colorado | 2024-2025 |
| HB25-1056 | Supporting | AT&T | Colorado | 2024-2025 |
| HB25-1062 | Supporting | City of Aurora | Colorado | 2024-2025 |
| HB25-1077 | Supporting | City of Thornton | Colorado | 2024-2025 |
| HB25-1080 | Amending | AT&T | Colorado | 2024-2025 |
| HB25-1083 | Supporting | City of Aurora | Colorado | 2024-2025 |
| HB25-1090 | Amending | AT&T | Colorado | 2024-2025 |
| HB25-1090 | Monitoring | AT&T | Colorado | 2024-2025 |
| HB25-1093 | Opposing | City of Thornton | Colorado | 2024-2025 |
| HB25-1094 | Opposing | Colorado Chamber | Colorado | 2024-2025 |
| HB25-1096 | Opposing | City of Aurora | Colorado | 2024-2025 |
| HB25-1096 | Opposing | City of Thornton | Colorado | 2024-2025 |
| HB25-1112 | Supporting | City of Aurora | Colorado | 2024-2025 |
| HB25-1141 | Supporting | City of Aurora | Colorado | 2024-2025 |
| HB25-1146 | Supporting | City of Aurora | Colorado | 2024-2025 |
| HB25-1147 | Opposing | City of Aurora | Colorado | 2024-2025 |
| HB25-1147 | Opposing | City of Thornton | Colorado | 2024-2025 |
| HB25-1165 | Amending | Somach Simmons & Dunn | Colorado | 2024-2025 |
| HB25-1165 | Opposing | JVAM | Colorado | 2024-2025 |
| HB25-1165 | Opposing | Somach Simmons & Dunn | Colorado | 2024-2025 |
| HB25-1165 | Supporting | JVAM | Colorado | 2024-2025 |
| HB25-1165 | Supporting | Somach Simmons & Dunn | Colorado | 2024-2025 |
| HB25-1166 | Amending | AMAZON.COM | Colorado | 2024-2025 |
| HB25-1166 | Monitoring | AMAZON.COM | Colorado | 2024-2025 |
| HB25-1169 | Opposing | City of Aurora | Colorado | 2024-2025 |
| HB25-1169 | Opposing | City of Thornton | Colorado | 2024-2025 |
| HB25-1171 | Supporting | City of Aurora | Colorado | 2024-2025 |
| HB25-1171 | Supporting | City of Durango | Colorado | 2024-2025 |
| HB25-1174 | Opposing | Colorado Chamber | Colorado | 2024-2025 |
| HB25-1195 | Supporting | City of Aurora | Colorado | 2024-2025 |
| HB25-1206 | Opposing | City of Aurora | Colorado | 2024-2025 |
| HB25-1214 | Amending | City of Durango | Colorado | 2024-2025 |
| HB25-1219 | Supporting | Denver South | Colorado | 2024-2025 |
| HB25-1243 | Amending | City of Aurora | Colorado | 2024-2025 |
| HB25-1269 | Amending | City of Thornton | Colorado | 2024-2025 |
| HB25-1269 | Opposing | Denver South | Colorado | 2024-2025 |
| HB25-1272 | Amending | Denver South | Colorado | 2024-2025 |
| HB25-1272 | Supporting | City of Aurora | Colorado | 2024-2025 |
| HB25-1272 | Supporting | City of Thornton | Colorado | 2024-2025 |
| HB25-1273 | Opposing | City of Aurora | Colorado | 2024-2025 |
| HB25-1276 | Supporting | City of Aurora | Colorado | 2024-2025 |
| HB25-1277 | Opposing | 7-Eleven | Colorado | 2024-2025 |
| HB25-1286 | Amending | City of Thornton | Colorado | 2024-2025 |
| HB25-1290 | Supporting | City of Thornton | Colorado | 2024-2025 |
| HB25-1295 | Opposing | City of Aurora | Colorado | 2024-2025 |
| HB25-1295 | Opposing | City of Thornton | Colorado | 2024-2025 |
| HB25-1297 | Opposing | Colorado Chamber | Colorado | 2024-2025 |
| HB25-1300 | Opposing | City of Thornton | Colorado | 2024-2025 |
| HB25-1301 | Supporting | City of Aurora | Colorado | 2024-2025 |
| HB25-1311 | Monitoring | Colorado Gaming Association | Colorado | 2024-2025 |
| HB25-1334 | Opposing | Eagle River Water and Sanitation District | Colorado | 2024-2025 |
| SB25-001 | Amending | City of Thornton | Colorado | 2024-2025 |
| SB25-001 | Opposing | City of Aurora | Colorado | 2024-2025 |
| SB25-001 | Opposing | City of Thornton | Colorado | 2024-2025 |
| SB25-003 | Amending | City of Thornton | Colorado | 2024-2025 |
| SB25-020 | Supporting | City of Aurora | Colorado | 2024-2025 |
| SB25-031 | Amending | AT&T | Colorado | 2024-2025 |
| SB25-033 | Opposing | AMAZON.COM | Colorado | 2024-2025 |
| SB25-045 | Opposing | Colorado Chamber | Colorado | 2024-2025 |
| SB25-048 | Opposing | Colorado Chamber | Colorado | 2024-2025 |
| SB25-062 | Opposing | City of Aurora | Colorado | 2024-2025 |
| SB25-070 | Amending | AMAZON.COM | Colorado | 2024-2025 |
| SB25-077 | Amending | City of Aurora | Colorado | 2024-2025 |
| SB25-083 | Monitoring | Colorado Chamber | Colorado | 2024-2025 |
| SB25-158 | Monitoring | City of Durango | Colorado | 2024-2025 |
| SB25-161 | Monitoring | Denver South | Colorado | 2024-2025 |
| SB25-172 | Supporting | Denver South | Colorado | 2024-2025 |
| SB25-198 | Opposing | Colorado Chamber | Colorado | 2024-2025 |
| SB25-198 | Opposing | Colorado Independent Physician Practice Association | Colorado | 2024-2025 |
| SB25-276 | Amending | AMAZON.COM | Colorado | 2024-2025 |
| SB25-276 | Monitoring | AMAZON.COM | Colorado | 2024-2025 |
| SB25-306 | Supporting | Colorado Chamber | Colorado | 2024-2025 |
| SB25-318 | Amending | AMAZON.COM | Colorado | 2024-2025 |
| HB24-1005 | Opposing | Colorado Chamber | Colorado | 2023-2024 |
| HB24-1007 | Amending | City of Aurora | Colorado | 2023-2024 |
| HB24-1007 | Monitoring | City of Aurora | Colorado | 2023-2024 |
| HB24-1015 | Supporting | City of Aurora | Colorado | 2023-2024 |
| HB24-1016 | Supporting | City of Aurora | Colorado | 2023-2024 |
| HB24-1025 | Opposing | Colorado Chamber | Colorado | 2023-2024 |
| HB24-1028 | Opposing | City of Aurora | Colorado | 2023-2024 |
| HB24-1036 | Monitoring | AT&T | Colorado | 2023-2024 |
| HB24-1058 | Monitoring | AMAZON.COM | Colorado | 2023-2024 |
| HB24-1058 | Monitoring | AT&T | Colorado | 2023-2024 |
| HB24-1069 | Monitoring | ALTRIA CLIENT SERVICES LLC AND ITS AFFILIATES | Colorado | 2023-2024 |
| HB24-1074 | Supporting | City of Aurora | Colorado | 2023-2024 |
| HB24-1075 | Opposing | Colorado Chamber | Colorado | 2023-2024 |
| HB24-1076 | Supporting | City of Aurora | Colorado | 2023-2024 |
| HB24-1079 | Opposing | City of Aurora | Colorado | 2023-2024 |
| HB24-1090 | Amending | City of Aurora | Colorado | 2023-2024 |
| HB24-1090 | Monitoring | City of Aurora | Colorado | 2023-2024 |
| HB24-1098 | Monitoring | The Housing Authority of the City of Aurora | Colorado | 2023-2024 |
| HB24-1114 | Opposing | City of Aurora | Colorado | 2023-2024 |
| HB24-1121 | Amending | AMAZON.COM | Colorado | 2023-2024 |
| HB24-1125 | Supporting | Denver South | Colorado | 2023-2024 |
| HB24-1129 | Amending | AMAZON.COM | Colorado | 2023-2024 |
| HB24-1130 | Amending | AMAZON.COM | Colorado | 2023-2024 |
| HB24-1130 | Monitoring | AMAZON.COM | Colorado | 2023-2024 |
| HB24-1134 | Monitoring | AT&T | Colorado | 2023-2024 |
| HB24-1136 | Monitoring | AT&T | Colorado | 2023-2024 |
| HB24-1147 | Amending | AMAZON.COM | Colorado | 2023-2024 |
| HB24-1147 | Monitoring | AT&T | Colorado | 2023-2024 |
| HB24-1149 | Amending | Colorado Chamber | Colorado | 2023-2024 |
Showing the 250 most recent.
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.