Lobbying firm
12 clients across 1 state
Lauren Alexandra Shull · Morgan Mills · Robert Garagiola
| Client | State | Since | Until |
|---|---|---|---|
| 20/20 GENESYSTEMS INC. | Delaware | 05/01/2019 | 01/04/2023 |
| American Clean Power Association | Delaware | 02/01/2021 | 01/04/2023 |
| CHABERTON ENERGY HOLDINGS INC. | Delaware | 11/01/2023 | 10/08/2025 |
| Coalition for Community Solar Access | Delaware | 03/18/2026 | Indefinite |
| COLLEGE BOARD | Delaware | 02/23/2026 | Indefinite |
| DISTILLED SPIRITS COUNCIL OF THE UNITED STATES | Delaware | 06/15/2026 | Indefinite |
| MID-ATLANTIC RENEWABLE ENERGY COALITION | Delaware | 01/18/2021 | Indefinite |
| Motorola Solutions, Inc. | Delaware | 09/09/2019 | 01/04/2023 |
| NextEra Energy Resources | Delaware | 06/28/2019 | 01/04/2023 |
| Solar Energy Industries Association (SEIA) | Delaware | 06/15/2026 | Indefinite |
| TATA AMERICA INTERNATIONAL CORP. | Delaware | 04/18/2022 | 10/08/2025 |
| WAWA INC. | Delaware | 01/01/2019 | 01/09/2026 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.